Rungs for round 293.

Mon 28-Mar-1994 12:00   to   Wed 06-Apr-1994 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3929 T B D John Hagstrom 2.815 1 T B D Winner of second rung.
3930 -17   ( 17.2) Andy Simmons 0.792 2 1.065 Val Korman
3931 -36   ( 35.8) Steve Deal 0.909 3 1.560 Frank DellaRocco
3932 -20   ( 19.6) Joel Dolinski 0.803 4 1.117 Kelly Trujillo
3933 14   ( 13.7) Dave Michaels 0.867 5 0.680 Jeff Tull
3934 29   ( 29.2) Jeremy Broestl 1.379 6 0.871 Bob VanSant
3935 -18   ( 17.9) Patrick Rolan 0.755 7 1.025 Tom Kassube
3936 61   ( 61.5) Bill Countryman 1.599 8 0.717 Paul Rotering
3937 -25   ( 24.9) Chris Robblee 0.698 9 1.046 Canyon Loorem
3938 91   ( 90.7) Tom Kollmeyer 1.632 10 0.580 Ben Baker
3939 -4   ( 3.5) Rafael Ruggiero 1.772 11 1.897 Tom Tucker
3940 -30   ( 30.4) Jason Dahnke 0.918 12 1.476 Christopher Cilley
3941 -7   ( 7.4) Paul Ayers 0.349 13 0.459 Will Castle
3942 28   ( 27.6) Saleh Gandeel 0.823 14 0.530 Adrian Rubio
3943 -155   (154.7) Gurupartap Davis 0.435 15 1.781 Vince Fusconi
3944 25   ( 25.4) Jason Michaud 1.026 16 0.680 Bruce Nemetz

Challenge positions


Billy Aardd.