Rungs for round 290.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3875 | 48 ( 48.3) | Val Korman | 1.365 | 1 | 0.694 | Andy Simmons |
3876 | -88 ( 88.0) | Joel Dolinski | 0.886 | 2 | 2.446 | John Hagstrom |
3877 | -23 ( 23.0) | Steve Deal | 0.775 | 3 | 1.132 | Dave Michaels |
3878 | 74 ( 73.5) | Frank DellaRocco | 1.712 | 4 | 0.693 | Jeff Tull |
3879 | -1 ( 1.5) | Bob VanSant | 0.945 | 5 | 0.973 | Kelly Trujillo |
3880 | -36 ( 35.6) | Tom Kassube | 1.086 | 6 | 1.859 | Jeremy Broestl |
3881 | -1 ( 0.5) | Patrick Rolan | 0.783 | 7 | 0.791 | Paul Rotering |
3882 | -19 ( 19.3) | Canyon Loorem | 1.108 | 8 | 1.536 | Tom Kollmeyer |
3883 | 9 ( 8.6) | Chris Robblee | 0.673 | 9 | 0.574 | Ben Baker |
3884 | -31 ( 31.4) | Jason Dahnke | 0.910 | 10 | 1.482 | Bill Countryman |
3885 | -8 ( 8.4) | Christopher Cilley | 1.444 | 11 | 1.687 | Rafael Ruggiero |
3886 | -169 (168.9) | Will Castle | 0.440 | 12 | 1.926 | Tom Tucker |
3887 | -10 ( 9.6) | Paul Ayers | 0.337 | 13 | 0.477 | Adrian Rubio |
3888 | 55 ( 54.5) | Vince Fusconi | 3.000 | 14 | 1.435 | John Kristjanson |
Billy Aardd.