Rungs for round 287.

Thu 27-Jan-1994 13:00   to   Sat 05-Feb-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3824 -40   ( 39.5) Joel Dolinski 0.801 1 1.433 Val Korman
3825 -134   (134.4) Andy Simmons 0.726 2 2.677 John Hagstrom
3826 25   ( 24.8) James Robnett 2.431 3 1.625 Frank DellaRocco
3827 12   ( 11.8) Dave Michaels 1.073 4 0.868 Bob VanSant
3828 34   ( 33.7) Tom Kassube 1.204 5 0.719 Steve Deal
3829 -26   ( 26.3) Jeff Tull 0.760 6 1.160 Kelly Trujillo
3830 -50   ( 49.9) Paul Rotering 0.776 7 1.550 Jeremy Broestl
3831 72   ( 71.8) Tom Kollmeyer 1.953 8 0.802 Patrick Rolan
3832 62   ( 61.7) Bill Countryman 1.354 9 0.606 Ben Baker
3833 -54   ( 54.2) Will Castle 0.453 10 0.944 Canyon Loorem
3834 2   ( 1.6) Jason Dahnke 0.662 11 0.642 Chris Robblee
3835 28   ( 27.6) Tom Tucker 2.064 12 1.330 Christopher Cilley
3836 6   ( 6.1) Jayson 0.449 13 0.326 Paul Ayers
3837 100   ( 99.8) Rafael Ruggiero 1.498 14 0.500 Adrian Rubio
3838 -198   (197.9) John Eggers 0.480 15 2.380 Vince Fusconi

Challenge positions


Billy Aardd.