Rungs for round 286.

Tue 18-Jan-1994 13:00   to   Thu 27-Jan-1994 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3807 2   ( 1.7) Joel Dolinski 0.755 1 0.730 Andy Simmons
3808 -39   ( 38.9) Val Korman 1.368 2 2.431 James Robnett
3809 65   ( 65.1) John Hagstrom 2.670 3 1.160 Dave Michaels
3810 -14   ( 13.8) Tom Kassube 1.196 4 1.525 Frank DellaRocco
3811 10   ( 9.7) Bob VanSant 0.839 5 0.703 Jeff Tull
3812 1   ( 0.9) Paul Rotering 0.774 6 0.761 Steve Deal
3813 53   ( 53.2) Tom Kollmeyer 2.173 7 1.053 Kelly Trujillo
3814 -66   ( 66.4) Ben Baker 0.605 8 1.409 Jeremy Broestl
3815 -44   ( 43.8) Tim Grandi 0.722 9 1.354 Bill Countryman
3816 -19   ( 18.8) Patrick Rolan 0.639 10 0.879 Canyon Loorem
3817 23   ( 23.0) Chris Robblee 0.626 11 0.429 Will Castle
3818 49   ( 48.8) Christopher Cilley 1.223 12 0.619 Jason Dahnke
3819 200   (200.0) Tom Tucker 2.064 13 0.326 Paul Ayers
3820 -6   ( 5.7) Jayson 0.449 14 0.500 Adrian Rubio
3821 106   (106.0) Rafael Ruggiero 1.498 15 0.480 John Eggers

Challenge positions


Billy Aardd.