Rungs for round 285.

Mon 06-Dec-1993 13:00   to   Sat 18-Dec-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3788 T B D Andy Simmons 0.780 1 T B D Winner of second rung.
3789 -126   (125.5) Joel Dolinski 0.692 2 2.429 James Robnett
3790 -11   ( 10.6) Dave Michaels 1.056 3 1.280 Val Korman
3791 26   ( 25.6) John Hagstrom 2.465 4 1.630 Frank DellaRocco
3792 -30   ( 29.7) Jeff Tull 0.753 5 1.201 Tom Kassube
3793 -9   ( 8.7) Bob VanSant 0.804 6 0.944 Steve Deal
3794 -31   ( 30.6) Paul Rotering 0.646 7 1.041 Kelly Trujillo
3795 -107   (106.7) Tim Grandi 0.722 8 2.263 Tom Kollmeyer
3796 -63   ( 62.7) Ben Baker 0.671 9 1.513 Jeremy Broestl
3797 21   ( 20.6) Bill Countryman 1.234 10 0.874 Adrian Vickers
3798 -3   ( 2.9) Patrick Rolan 0.631 11 0.668 Chris Robblee
3799 31   ( 30.6) Christopher Cilley 1.235 12 0.766 Canyon Loorem
3800 190   (190.1) Tom Tucker 1.921 13 0.371 Will Castle
3801 16   ( 16.2) Jason Dahnke 0.559 14 0.422 Jayson
3802 -154   (154.4) Paul Ayers 0.323 15 1.635 Rafael Ruggiero
3803 7   ( 6.8) Adrian Rubio 0.500 16 0.440 Bill Wood

Challenge positions


Billy Aardd.