Rungs for round 284.

Mon 29-Nov-1993 13:00   to   Mon 06-Dec-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3771 T B D Andy Simmons 0.725 1 T B D Winner of second rung.
3772 28   ( 28.3) Dave Michaels 1.056 2 0.674 Joel Dolinski
3773 1   ( 0.7) John Hagstrom 2.465 3 2.429 James Robnett
3774 -33   ( 33.4) Jeff Tull 0.705 4 1.176 Val Korman
3775 -39   ( 39.0) Bob VanSant 0.824 5 1.467 Frank DellaRocco
3776 43   ( 43.0) Tom Kassube 1.201 6 0.646 Paul Rotering
3777 10   ( 9.6) Steve Deal 0.900 7 0.755 Tim Grandi
3778 36   ( 35.8) Kelly Trujillo 1.151 8 0.671 Ben Baker
3779 -36   ( 35.6) Bill Countryman 1.269 9 2.172 Tom Kollmeyer
3780 -46   ( 46.1) Patrick Rolan 0.649 10 1.247 Jeremy Broestl
3781 -22   ( 22.0) Adrian Vickers 0.838 11 1.207 Christopher Cilley
3782 94   ( 93.8) Tom Tucker 1.921 12 0.668 Chris Robblee
3783 14   ( 14.0) Canyon Loorem 0.677 13 0.529 Jason Dahnke
3784 -4   ( 4.1) Paul Ayers 0.332 14 0.433 Will Castle
3785 169   (169.1) Rafael Ruggiero 1.753 15 0.286 Jayson

Challenge positions


Billy Aardd.