Rungs for round 283.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3750 | T B D | Andy Simmons | 0.725 | 1 | T B D | Winner of second rung. |
3751 | -69 ( 68.7) | Dave Michaels | 1.065 | 2 | 2.529 | John Hagstrom |
3752 | -40 ( 39.9) | Joel Dolinski | 0.650 | 3 | 1.169 | Tony Giljum |
3753 | 45 ( 45.1) | James Robnett | 2.234 | 4 | 1.175 | Val Korman |
3754 | -76 ( 76.1) | Jeff Tull | 0.619 | 5 | 1.561 | Frank DellaRocco |
3755 | -16 ( 16.3) | Paul Rotering | 0.566 | 6 | 0.750 | Bob VanSant |
3756 | 29 ( 29.5) | Tom Kassube | 1.201 | 7 | 0.755 | Tim Grandi |
3757 | 5 ( 5.2) | Steve Deal | 0.871 | 8 | 0.789 | Ben Baker |
3758 | 66 ( 65.5) | Tom Kollmeyer | 2.329 | 9 | 1.008 | Kelly Trujillo |
3759 | 28 ( 28.0) | Bill Countryman | 1.376 | 10 | 0.882 | Adrian Vickers |
3760 | 3 ( 2.7) | Chris Robblee | 0.692 | 11 | 0.656 | Patrick Rolan |
3761 | 19 ( 18.9) | Tom Tucker | 1.671 | 12 | 1.213 | Christopher Cilley |
3762 | 33 ( 33.3) | Jeremy Broestl | 1.049 | 13 | 0.630 | Canyon Loorem |
3763 | 52 ( 52.0) | Brandy Simon | 0.816 | 14 | 0.325 | Paul Ayers |
3764 | 182 (182.6) | Rafael Ruggiero | 2.028 | 15 | 0.436 | Jason Dahnke |
3765 | 7 ( 7.5) | Jayson | 0.460 | 16 | 0.200 | Will Castle |
Billy Aardd.