Rungs for round 282.

Sat 06-Nov-1993 13:00   to   Mon 15-Nov-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3732 133   (132.6) John Hagstrom 2.378 1 0.651 Andy Simmons
3733 -5   ( 4.9) Dave Michaels 1.065 2 1.169 Tony Giljum
3734 -52   ( 51.8) Joel Dolinski 0.626 3 1.275 Val Korman
3735 21   ( 21.1) James Robnett 2.251 4 1.582 Frank DellaRocco
3736 26   ( 26.1) Bob VanSant 0.823 5 0.541 Jeff Tull
3737 23   ( 22.6) Tim Grandi 0.810 6 0.558 Paul Rotering
3738 25   ( 24.7) Tom Kassube 1.163 7 0.778 Ben Baker
3739 11   ( 10.6) Kelly Trujillo 0.989 8 0.816 Steve Deal
3740 -78   ( 77.9) Adrian Vickers 0.858 9 2.194 Tom Kollmeyer
3741 -63   ( 63.4) Patrick Rolan 0.617 10 1.399 Bill Countryman
3742 -44   ( 44.0) Chris Robblee 0.646 11 1.215 Christopher Cilley
3743 76   ( 76.2) Tom Tucker 1.694 12 0.671 Canyon Loorem
3744 48   ( 48.0) Jeremy Broestl 0.784 13 0.323 Paul Ayers
3745 35   ( 34.8) Brandy Simon 0.780 14 0.460 Jason Dahnke
3746 170   (170.4) Rafael Ruggiero 2.028 15 0.460 Jayson

Challenge positions


Billy Aardd.