Rungs for round 279.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3687 | T B D | John Hagstrom | 2.433 | 1 | T B D | Winner of second rung. |
3688 | -29 ( 29.0) | Andy Simmons | 0.586 | 2 | 0.926 | Jeremy Broestl |
3689 | -18 ( 17.9) | Joel Dolinski | 0.673 | 3 | 0.914 | Dave Michaels |
3690 | -44 ( 44.4) | Tony Giljum | 1.126 | 4 | 2.127 | James Robnett |
3691 | 25 ( 25.1) | Val Korman | 1.375 | 5 | 0.916 | Bob VanSant |
3692 | 81 ( 81.3) | Frank DellaRocco | 1.471 | 6 | 0.560 | Jeff Tull |
3693 | 11 ( 10.8) | Steve Deal | 0.808 | 7 | 0.664 | Ben Baker |
3694 | -24 ( 24.4) | Tim Grandi | 0.675 | 8 | 1.004 | Stephan Witz |
3695 | 59 ( 59.0) | Tom Kassube | 1.097 | 9 | 0.503 | Paul Rotering |
3696 | 40 ( 39.7) | Tom Kollmeyer | 2.163 | 10 | 1.206 | Christopher Cilley |
3697 | -0 ( 0.3) | Kelly Trujillo | 0.763 | 11 | 0.759 | Adrian Vickers |
3698 | 138 (137.5) | Bill Countryman | 1.500 | 12 | 0.295 | Paul Ayers |
3699 | 8 ( 8.2) | Patrick Rolan | 0.466 | 13 | 0.380 | Chris Robblee |
Billy Aardd.