Rungs for round 278.

Mon 04-Oct-1993 12:00   to   Sun 10-Oct-1993 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3673 83   ( 83.1) John Hagstrom 2.661 1 1.000 Jeremy Broestl
3674 40   ( 40.4) Dave Michaels 0.965 2 0.534 Andy Simmons
3675 108   (108.0) James Robnett 2.127 3 0.673 Joel Dolinski
3676 4   ( 4.4) Tony Giljum 1.041 4 0.956 Bob VanSant
3677 54   ( 53.9) Val Korman 1.268 5 0.610 Jeff Tull
3678 59   ( 59.0) Frank DellaRocco 1.471 6 0.675 Tim Grandi
3679 -18   ( 17.9) Steve Deal 0.839 7 1.139 Tom Kassube
3680 -50   ( 49.8) Paul Rotering 0.503 8 1.004 Stephan Witz
3681 -62   ( 62.5) Ben Baker 0.487 9 1.096 Christopher Cilley
3682 80   ( 79.9) Tom Kollmeyer 1.896 10 0.730 Adrian Vickers
3683 37   ( 36.6) Kelly Trujillo 0.693 11 0.272 Paul Ayers
3684 -33   ( 32.8) Patrick Rolan 0.476 12 0.788 Bill Countryman

Challenge positions


Billy Aardd.