Rungs for round 274.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3611 | T B D | John Hagstrom | 3.143 | 1 | T B D | Winner of second rung. |
3612 | 1 ( 0.7) | Dave Michaels | 0.984 | 2 | 0.970 | Jeremy Broestl |
3613 | -2 ( 1.7) | Tim Grandi | 0.758 | 3 | 0.784 | Andy Simmons |
3614 | -20 ( 19.9) | Joel Dolinski | 0.618 | 4 | 0.864 | Bob VanSant |
3615 | -14 ( 14.2) | Paul Rotering | 0.728 | 5 | 0.935 | Tony Giljum |
3616 | 40 ( 40.4) | Ray Piworunas | 2.254 | 6 | 1.246 | Frank DellaRocco |
3617 | 32 ( 32.2) | James Robnett | 1.767 | 7 | 1.075 | Christopher Cilley |
3618 | -20 ( 20.4) | Jeff Tull | 0.421 | 8 | 0.593 | Ben Baker |
3619 | 97 ( 97.4) | Val Korman | 1.179 | 9 | 0.264 | Paul Ayers |
3620 | -3 ( 2.7) | Tom Kassube | 0.880 | 10 | 0.928 | Stephan Witz |
3621 | -13 ( 12.7) | Steve Deal | 0.573 | 11 | 0.719 | Kelly Trujillo |
3622 | -37 ( 37.4) | Adrian Vickers | 0.725 | 12 | 1.268 | Grant Culbertson |
Billy Aardd.