Rungs for round 272.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3587 | T B D | John Hagstrom | 2.665 | 1 | T B D | Winner of second rung. |
3588 | -7 ( 6.8) | Dave Michaels | 0.953 | 2 | 1.083 | Jeremy Broestl |
3589 | 72 ( 71.5) | Tom Kollmeyer | 1.842 | 3 | 0.758 | Tim Grandi |
3590 | -52 ( 51.7) | Joel Dolinski | 0.592 | 4 | 1.204 | Mark A. Schuchmann |
3591 | -3 ( 3.2) | Paul Rotering | 0.728 | 5 | 0.774 | Bob VanSant |
3592 | 16 ( 15.8) | Tony Giljum | 1.000 | 6 | 0.760 | Andy Simmons |
3593 | 40 ( 39.5) | Ray Piworunas | 2.171 | 7 | 1.213 | Frank DellaRocco |
3594 | -16 ( 16.4) | Tom Tucker | 1.565 | 8 | 2.078 | James Robnett |
3595 | 22 ( 21.5) | Ben Baker | 0.592 | 9 | 0.414 | Jeff Tull |
3596 | 78 ( 77.9) | Christopher Cilley | 1.023 | 10 | 0.216 | Paul Ayers |
Billy Aardd.