Rungs for round 269.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3552 | 98 ( 97.8) | John Hagstrom | 2.536 | 1 | 0.858 | Dave Michaels |
3553 | 66 ( 65.8) | Tom Kollmeyer | 1.727 | 2 | 0.746 | Paul Rotering |
3554 | -10 ( 10.1) | Joel Dolinski | 0.660 | 3 | 0.793 | Tim Grandi |
3555 | -2 ( 2.5) | Mark A. Schuchmann | 0.860 | 4 | 0.903 | Jeremy Broestl |
3556 | -36 ( 36.5) | Tony Giljum | 1.027 | 5 | 1.776 | Tom Tucker |
3557 | 83 ( 83.2) | Ray Piworunas | 2.374 | 6 | 0.891 | Andy Simmons |
3558 | -96 ( 96.1) | Bob VanSant | 0.716 | 7 | 2.092 | James Robnett |
3559 | 132 (131.9) | Frank DellaRocco | 1.455 | 8 | 0.389 | Jeff Tull |
3560 | -98 ( 98.2) | Ben Baker | 0.531 | 9 | 1.574 | Samoht Reyemllok |
3561 | -22 ( 22.3) | Lloyd King | 0.704 | 10 | 1.018 | Christopher Cilley |
3562 | 126 (125.9) | Steve Whitlatch | 1.407 | 11 | 0.209 | Paul Ayers |
Billy Aardd.