Rungs for round 268.

Mon 05-Jul-1993 12:00   to   Sun 11-Jul-1993 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3540 27   ( 27.4) John Hagstrom 2.549 1 1.647 Tom Kollmeyer
3541 9   ( 9.4) Dave Michaels 0.799 2 0.673 Joel Dolinski
3542 -10   ( 10.3) Paul Rotering 0.672 3 0.810 Mark A. Schuchmann
3543 -40   ( 40.3) Tim Grandi 0.586 4 1.058 Tony Giljum
3544 89   ( 89.1) Ray Piworunas 2.270 5 0.816 Jeremy Broestl
3545 72   ( 71.9) Tom Tucker 1.692 6 0.694 Bob VanSant
3546 -40   ( 39.7) Andy Simmons 0.891 7 1.599 Frank DellaRocco
3547 152   (152.3) James Robnett 2.092 8 0.517 Ben Baker
3548 -37   ( 37.4) Jeff Tull 0.382 9 0.699 Lloyd King
3549 2   ( 1.6) Samoht Reyemllok 1.378 10 1.336 Steve Whitlatch
3550 56   ( 56.3) Christopher Cilley 0.850 11 0.138 Paul Ayers

Challenge positions


Billy Aardd.