Rungs for round 267.

Mon 28-Jun-1993 12:00   to   Sun 04-Jul-1993 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3527 106   (105.9) John Hagstrom 2.492 1 0.799 Dave Michaels
3528 -70   ( 69.6) Paul Rotering 0.666 2 1.593 Tom Kollmeyer
3529 -7   ( 7.4) Tim Grandi 0.586 3 0.673 Joel Dolinski
3530 -15   ( 14.7) Mark A. Schuchmann 0.810 4 1.048 Craig Hirschhorn
3531 -7   ( 7.4) Jeremy Broestl 0.903 5 1.037 Tony Giljum
3532 -109   (109.3) Bob VanSant 0.702 6 2.236 Ray Piworunas
3533 -7   ( 7.0) Tom Tucker 1.422 7 1.622 Frank DellaRocco
3534 -3   ( 3.3) Andy Simmons 0.891 8 0.950 Stephan Witz
3535 200   (200.0) James Robnett 2.206 9 0.428 Jeff Tull
3536 71   ( 71.4) Samoht Reyemllok 1.267 10 0.522 Ben Baker
3537 11   ( 10.8) Christopher Cilley 0.850 11 0.699 Lloyd King
3538 102   (102.4) Steve Whitlatch 1.219 12 0.143 Paul Ayers

Challenge positions


Billy Aardd.