Rungs for round 264.

Sat 01-May-1993 12:00   to   Sun 09-May-1993 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3483 T B D Dave Michaels 0.876 1 T B D Winner of second rung.
3484 22   ( 22.1) John Hagstrom 2.874 2 1.992 Tom Kollmeyer
3485 -10   ( 10.3) Tim Grandi 0.567 3 0.684 Tom Kassube
3486 -25   ( 24.8) Brandy Simon 0.769 4 1.151 Tony Giljum
3487 32   ( 32.0) Jeremy Broestl 1.181 5 0.720 Joel Dolinski
3488 38   ( 37.9) Mark A. Schuchmann 1.044 6 0.594 Paul Rotering
3489 -60   ( 59.7) Craig Hirschhorn 1.031 7 2.262 Ray Piworunas
3490 15   ( 15.4) Stephan Witz 0.927 8 0.709 Bob VanSant
3491 20   ( 20.4) Tom Tucker 1.540 9 1.094 Val Korman
3492 -122   (122.4) Jeff Tull 0.442 10 1.524 Frank DellaRocco
3493 -16   ( 16.3) Ben Baker 0.537 11 0.712 Andy Simmons
3494 40   ( 40.3) James Robnett 2.288 12 1.267 Samoht Reyemllok
3495 -45   ( 45.2) Lloyd King 0.699 13 1.331 Myles Durga
3496 -12   ( 11.6) Steve Deal 0.616 14 0.759 Kelly Trujillo

Challenge positions


Billy Aardd.