Records up through round 264. | ||||
|---|---|---|---|---|
| RECORD | Match | PLAYERS | ||
Player Win / Loss data through round 264. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Matches | Lag wins | Tot | w/l | Match wins | Tot | w/l | ||||
| ID | Played | Cur | Max | Strtd | prcnt | Cur | Max | Strtd | prcnt | ||
| 1 | 139 | -2 | 6 | 3438 | 71 | 0.511 | -2 | 7 | 3438 | 76 | 0.547 |
| 2 | 342 | -1 | 10 | 3484 | 191 | 0.558 | 4 | 22 | 3454 | 287 | 0.839 |
| 3 | 12 | 2 | 4 | 63 | 7 | 0.583 | -2 | 3 | 54 | 6 | 0.500 |
| 4 | 28 | -1 | 6 | 241 | 17 | 0.607 | -5 | 5 | 241 | 13 | 0.464 |
| 5 | 69 | 2 | 8 | 565 | 30 | 0.435 | 1 | 4 | 572 | 32 | 0.464 |
| 6 | 23 | -1 | 2 | 285 | 11 | 0.478 | 2 | 3 | 285 | 9 | 0.391 |
| 7 | 32 | 5 | 6 | 315 | 21 | 0.656 | -1 | 5 | 322 | 18 | 0.562 |
| 8 | 19 | -4 | 2 | 142 | 8 | 0.421 | -2 | 4 | 197 | 9 | 0.474 |
| 9 | 21 | -1 | 8 | 251 | 13 | 0.619 | -1 | 3 | 261 | 10 | 0.476 |
| 10 | 5 | -2 | 1 | 24 | 1 | 0.200 | -2 | 2 | 18 | 2 | 0.400 |
| 11 | 48 | -1 | 5 | 493 | 26 | 0.542 | 1 | 5 | 506 | 26 | 0.542 |
| 12 | 8 | -1 | 3 | 77 | 4 | 0.500 | -2 | 2 | 47 | 4 | 0.500 |
| 13 | 3 | 1 | 1 | 39 | 1 | 0.333 | -1 | 1 | 33 | 1 | 0.333 |
| 14 | 96 | -2 | 15 | 3295 | 64 | 0.667 | -1 | 5 | 3295 | 62 | 0.646 |
| 15 | 21 | 2 | 4 | 253 | 11 | 0.524 | -2 | 2 | 234 | 10 | 0.476 |
| 16 | 34 | 4 | 9 | 655 | 26 | 0.765 | 3 | 4 | 663 | 16 | 0.471 |
| 17 | 7 | 1 | 5 | 111 | 6 | 0.857 | -1 | 3 | 81 | 4 | 0.571 |
| 18 | 11 | -2 | 1 | 144 | 3 | 0.273 | -2 | 4 | 102 | 6 | 0.545 |
| 19 | 11 | -4 | 3 | 92 | 4 | 0.364 | -1 | 2 | 147 | 5 | 0.455 |
| 20 | 35 | -4 | 2 | 384 | 10 | 0.286 | 1 | 5 | 613 | 18 | 0.514 |
| 21 | 8 | 1 | 1 | 170 | 3 | 0.375 | -1 | 3 | 139 | 3 | 0.375 |
| 22 | 70 | -6 | 6 | 694 | 29 | 0.414 | -1 | 6 | 706 | 23 | 0.329 |
| 23 | 6 | 1 | 1 | 160 | 1 | 0.167 | 1 | 2 | 160 | 3 | 0.500 |
| 24 | 6 | -1 | 1 | 150 | 2 | 0.333 | -1 | 1 | 150 | 2 | 0.333 |
| 25 | 11 | 11 | 11 | 105 | 11 | 1.000 | 2 | 2 | 225 | 6 | 0.545 |
| 26 | 21 | 3 | 3 | 291 | 7 | 0.333 | 1 | 2 | 306 | 9 | 0.429 |
| 27 | 45 | -1 | 4 | 634 | 25 | 0.556 | -1 | 4 | 626 | 22 | 0.489 |
| 28 | 9 | 1 | 1 | 235 | 2 | 0.222 | -1 | 2 | 204 | 2 | 0.222 |
| 29 | 4 | -1 | 2 | 204 | 2 | 0.500 | -1 | 1 | 214 | 2 | 0.500 |
| 30 | 12 | 4 | 4 | 259 | 9 | 0.750 | -2 | 3 | 250 | 6 | 0.500 |
| 31 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
| 32 | 6 | 4 | 4 | 270 | 5 | 0.833 | -2 | 2 | 270 | 2 | 0.333 |
| 33 | 11 | 1 | 3 | 407 | 6 | 0.545 | 2 | 2 | 401 | 5 | 0.455 |
| 34 | 68 | -8 | 3 | 705 | 24 | 0.353 | 2 | 5 | 783 | 32 | 0.471 |
| 35 | 12 | -6 | 3 | 405 | 5 | 0.417 | -3 | 2 | 470 | 5 | 0.417 |
| 36 | 38 | 2 | 9 | 733 | 21 | 0.553 | 1 | 6 | 740 | 22 | 0.579 |
| 37 | 16 | 1 | 3 | 2241 | 10 | 0.625 | 1 | 3 | 2241 | 8 | 0.500 |
| 38 | 5 | 4 | 4 | 416 | 4 | 0.800 | -2 | 1 | 423 | 1 | 0.200 |
| 39 | 58 | 1 | 2 | 787 | 19 | 0.328 | -1 | 7 | 782 | 31 | 0.534 |
| 40 | 244 | -6 | 7 | 3356 | 113 | 0.463 | -2 | 6 | 3419 | 119 | 0.488 |
| 41 | 63 | 1 | 5 | 1056 | 32 | 0.508 | -6 | 5 | 941 | 28 | 0.444 |
| 42 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
| 43 | 14 | 5 | 5 | 785 | 9 | 0.643 | 2 | 2 | 817 | 8 | 0.571 |
| 44 | 92 | -3 | 3 | 2441 | 35 | 0.380 | 1 | 3 | 2500 | 36 | 0.391 |
| 45 | 10 | -1 | 2 | 619 | 4 | 0.400 | -1 | 3 | 619 | 5 | 0.500 |
| 46 | 6 | -6 | 0 | 0 | 0 | 0.000 | -6 | 0 | 0 | 0 | 0.000 |
| 47 | 107 | 2 | 7 | 3461 | 55 | 0.514 | -2 | 6 | 3349 | 60 | 0.561 |
| 48 | 13 | -2 | 3 | 710 | 5 | 0.385 | -2 | 2 | 717 | 5 | 0.385 |
| 49 | 6 | -1 | 1 | 721 | 2 | 0.333 | 1 | 1 | 728 | 3 | 0.500 |
| 50 | 118 | -2 | 4 | 2451 | 55 | 0.466 | 1 | 6 | 2483 | 50 | 0.424 |
| 51 | 8 | -2 | 3 | 728 | 5 | 0.625 | -1 | 2 | 752 | 4 | 0.500 |
| 52 | 3 | 1 | 1 | 772 | 2 | 0.667 | 1 | 1 | 772 | 1 | 0.333 |
| 53 | 104 | 2 | 5 | 2418 | 54 | 0.519 | -1 | 8 | 2313 | 72 | 0.692 |
| 54 | 66 | 1 | 5 | 1625 | 35 | 0.530 | -1 | 7 | 1617 | 38 | 0.576 |
| 55 | 43 | -1 | 4 | 1062 | 20 | 0.465 | -5 | 7 | 1045 | 21 | 0.488 |
| 56 | 47 | -7 | 5 | 1295 | 26 | 0.553 | -4 | 4 | 1318 | 24 | 0.511 |
| 57 | 6 | -1 | 1 | 845 | 2 | 0.333 | -1 | 1 | 845 | 2 | 0.333 |
| 58 | 30 | -1 | 4 | 1083 | 12 | 0.400 | 1 | 3 | 1077 | 13 | 0.433 |
| 59 | 51 | -2 | 5 | 1541 | 29 | 0.569 | -3 | 5 | 1541 | 24 | 0.471 |
| 60 | 15 | -4 | 2 | 961 | 5 | 0.333 | -2 | 4 | 982 | 7 | 0.467 |
| 61 | 115 | -1 | 4 | 2637 | 64 | 0.557 | 3 | 4 | 2792 | 60 | 0.522 |
| 62 | 4 | -4 | 0 | 0 | 0 | 0.000 | -1 | 3 | 813 | 3 | 0.750 |
| 63 | 81 | 1 | 10 | 2826 | 48 | 0.593 | -1 | 5 | 2148 | 43 | 0.531 |
| 64 | 61 | 2 | 5 | 1497 | 31 | 0.508 | 1 | 4 | 1508 | 25 | 0.410 |
| 65 | 11 | -2 | 4 | 888 | 6 | 0.545 | -1 | 1 | 1005 | 4 | 0.364 |
| 66 | 2 | -2 | 0 | 0 | 0 | 0.000 | -2 | 0 | 0 | 0 | 0.000 |
| 67 | 42 | 4 | 4 | 1514 | 18 | 0.429 | -1 | 6 | 1573 | 17 | 0.405 |
| 68 | 1 | 1 | 1 | 837 | 1 | 1.000 | -1 | 0 | 0 | 0 | 0.000 |
| 69 | 3 | 2 | 2 | 850 | 2 | 0.667 | -1 | 2 | 837 | 2 | 0.667 |
| 70 | 63 | -1 | 3 | 1964 | 27 | 0.429 | -1 | 5 | 1964 | 30 | 0.476 |
| 71 | 29 | 3 | 3 | 1437 | 12 | 0.414 | 1 | 4 | 1517 | 15 | 0.517 |
| 72 | 1 | -1 | 0 | 0 | 0 | 0.000 | -1 | 0 | 0 | 0 | 0.000 |
| 73 | 54 | -2 | 6 | 1995 | 30 | 0.556 | -1 | 5 | 2046 | 28 | 0.519 |
| 74 | 4 | 1 | 1 | 965 | 1 | 0.250 | 4 | 4 | 891 | 4 | 1.000 |
| 75 | 9 | -1 | 4 | 986 | 6 | 0.667 | -1 | 2 | 1042 | 4 | 0.444 |
| 76 | 4 | -2 | 1 | 929 | 1 | 0.250 | -3 | 1 | 911 | 1 | 0.250 |
| 77 | 56 | -1 | 5 | 1469 | 33 | 0.589 | -1 | 5 | 1488 | 33 | 0.589 |
| 78 | 51 | -2 | 3 | 1751 | 20 | 0.392 | 1 | 4 | 1781 | 21 | 0.412 |
| 79 | 73 | 3 | 3 | 2421 | 28 | 0.384 | -2 | 3 | 2421 | 32 | 0.438 |
| 80 | 20 | -1 | 5 | 1476 | 12 | 0.600 | 1 | 3 | 1518 | 12 | 0.600 |
| 81 | 3 | 1 | 1 | 1045 | 1 | 0.333 | -3 | 0 | 0 | 0 | 0.000 |
| 82 | 38 | 2 | 3 | 2009 | 16 | 0.421 | 1 | 6 | 2051 | 22 | 0.579 |
| 83 | 4 | 2 | 2 | 1207 | 2 | 0.500 | -1 | 2 | 1188 | 2 | 0.500 |
| 84 | 5 | -2 | 2 | 1152 | 2 | 0.400 | 1 | 1 | 1224 | 2 | 0.400 |
| 85 | 3 | 2 | 2 | 1209 | 2 | 0.667 | -3 | 0 | 0 | 0 | 0.000 |
| 86 | 12 | 1 | 1 | 1369 | 3 | 0.250 | 1 | 1 | 1369 | 2 | 0.167 |
| 87 | 34 | -1 | 6 | 3429 | 22 | 0.647 | 1 | 5 | 3465 | 19 | 0.559 |
| 88 | 61 | 1 | 4 | 2037 | 30 | 0.492 | 2 | 5 | 2024 | 28 | 0.459 |
| 89 | 8 | 1 | 2 | 1405 | 5 | 0.625 | -6 | 2 | 1294 | 2 | 0.250 |
| 90 | 20 | -1 | 8 | 1660 | 16 | 0.800 | -1 | 7 | 1520 | 11 | 0.550 |
| 91 | 13 | -1 | 2 | 1526 | 5 | 0.385 | -2 | 3 | 1486 | 6 | 0.462 |
| 92 | 114 | 1 | 5 | 3480 | 51 | 0.447 | 1 | 4 | 3480 | 47 | 0.412 |
| 93 | 9 | 1 | 1 | 1518 | 3 | 0.333 | -3 | 4 | 1442 | 4 | 0.444 |
| 94 | 160 | -1 | 4 | 3398 | 72 | 0.450 | -3 | 7 | 3398 | 82 | 0.512 |
| 95 | 61 | -4 | 5 | 2433 | 24 | 0.393 | 1 | 5 | 2453 | 31 | 0.508 |
| 96 | 8 | -1 | 1 | 1555 | 3 | 0.375 | -1 | 3 | 1505 | 3 | 0.375 |
| 97 | 32 | 1 | 5 | 2026 | 16 | 0.500 | -4 | 3 | 1912 | 13 | 0.406 |
| 98 | 63 | 1 | 7 | 2988 | 31 | 0.492 | 4 | 5 | 2915 | 33 | 0.524 |
| 99 | 57 | -1 | 9 | 3093 | 32 | 0.561 | -4 | 7 | 3047 | 24 | 0.421 |
| 100 | 61 | -1 | 4 | 2445 | 21 | 0.344 | 1 | 4 | 2461 | 30 | 0.492 |
| 101 | 108 | -3 | 7 | 3440 | 60 | 0.556 | -1 | 5 | 3474 | 51 | 0.472 |
| 102 | 87 | -3 | 5 | 2900 | 47 | 0.540 | -2 | 4 | 2947 | 34 | 0.391 |
| 103 | 86 | 1 | 6 | 3485 | 42 | 0.488 | -1 | 5 | 3455 | 35 | 0.407 |
| 104 | 67 | -1 | 4 | 3051 | 31 | 0.463 | 2 | 8 | 3082 | 34 | 0.507 |
| 105 | 8 | -1 | 1 | 1817 | 4 | 0.500 | -6 | 2 | 1715 | 2 | 0.250 |
| 106 | 13 | -2 | 2 | 3352 | 4 | 0.308 | -4 | 3 | 3330 | 5 | 0.385 |
| 107 | 108 | 4 | 9 | 3432 | 61 | 0.565 | 1 | 6 | 3492 | 58 | 0.537 |
| 108 | 107 | -1 | 5 | 3452 | 61 | 0.570 | -1 | 6 | 3416 | 62 | 0.579 |
| 109 | 124 | 1 | 8 | 3086 | 64 | 0.516 | -2 | 8 | 3034 | 73 | 0.589 |
| 110 | 2 | -1 | 1 | 1981 | 1 | 0.500 | -2 | 0 | 0 | 0 | 0.000 |
| 111 | 10 | -4 | 1 | 2168 | 2 | 0.200 | 3 | 3 | 2211 | 6 | 0.600 |
| 112 | 77 | 1 | 4 | 3486 | 38 | 0.494 | 2 | 4 | 3470 | 36 | 0.468 |
| 113 | 50 | 1 | 4 | 3497 | 20 | 0.400 | 1 | 4 | 3497 | 21 | 0.420 |
| 114 | 35 | 2 | 4 | 2742 | 17 | 0.486 | 1 | 3 | 2762 | 14 | 0.400 |
| 115 | 39 | -1 | 5 | 2719 | 19 | 0.487 | -1 | 4 | 2740 | 17 | 0.436 |
| 116 | 74 | 10 | 10 | 3339 | 40 | 0.541 | 1 | 3 | 3487 | 29 | 0.392 |
| 117 | 5 | -5 | 0 | 0 | 0 | 0.000 | -4 | 1 | 2100 | 1 | 0.200 |
| 118 | 8 | 1 | 4 | 2325 | 6 | 0.750 | 2 | 2 | 2305 | 3 | 0.375 |
| 119 | 18 | 2 | 9 | 2458 | 13 | 0.722 | 1 | 5 | 2475 | 12 | 0.667 |
| 120 | 83 | 1 | 6 | 3357 | 52 | 0.627 | -1 | 5 | 3339 | 31 | 0.373 |
| 121 | 17 | -1 | 5 | 2501 | 11 | 0.647 | -1 | 4 | 2501 | 11 | 0.647 |
| 122 | 11 | -2 | 2 | 2409 | 4 | 0.364 | -3 | 2 | 2392 | 4 | 0.364 |
| 123 | 5 | 2 | 2 | 2431 | 2 | 0.400 | 2 | 2 | 2431 | 2 | 0.400 |
| 124 | 35 | 5 | 5 | 3095 | 22 | 0.629 | 1 | 2 | 3389 | 11 | 0.314 |
| 125 | 19 | 6 | 6 | 2602 | 11 | 0.579 | 1 | 3 | 2705 | 9 | 0.474 |
| 126 | 55 | 4 | 6 | 3360 | 34 | 0.618 | 1 | 3 | 3473 | 25 | 0.455 |
| 127 | 68 | -5 | 3 | 3337 | 22 | 0.324 | -2 | 3 | 3378 | 30 | 0.441 |
| 128 | 43 | -3 | 2 | 3265 | 11 | 0.256 | 1 | 4 | 3372 | 20 | 0.465 |
| 129 | 51 | 2 | 5 | 3383 | 24 | 0.471 | -3 | 3 | 3309 | 17 | 0.333 |
| 130 | 14 | 1 | 5 | 2760 | 8 | 0.571 | -1 | 6 | 2721 | 10 | 0.714 |
| 131 | 28 | 1 | 3 | 2999 | 10 | 0.357 | 3 | 3 | 2953 | 15 | 0.536 |
| 132 | 46 | 3 | 4 | 3449 | 26 | 0.565 | 1 | 3 | 3491 | 16 | 0.348 |
| 133 | 13 | -1 | 2 | 2773 | 5 | 0.385 | -2 | 1 | 2751 | 3 | 0.231 |
| 134 | 41 | 1 | 4 | 3488 | 21 | 0.512 | 1 | 4 | 3488 | 17 | 0.415 |
| 135 | 43 | 1 | 3 | 3498 | 21 | 0.488 | -2 | 6 | 3471 | 25 | 0.581 |
| 136 | 37 | -1 | 4 | 3246 | 19 | 0.514 | 1 | 8 | 3264 | 22 | 0.595 |
| 137 | 24 | -2 | 3 | 3468 | 9 | 0.375 | 2 | 6 | 3485 | 15 | 0.625 |
| 138 | 12 | 4 | 4 | 2911 | 7 | 0.583 | -1 | 1 | 3005 | 2 | 0.167 |
| 139 | 28 | 1 | 4 | 3490 | 8 | 0.286 | 1 | 5 | 3490 | 16 | 0.571 |
| 140 | 14 | 2 | 3 | 3121 | 7 | 0.500 | 3 | 3 | 3095 | 7 | 0.500 |
| 141 | 29 | 1 | 4 | 3286 | 17 | 0.586 | 3 | 3 | 3214 | 13 | 0.448 |
| 142 | 13 | -1 | 1 | 3212 | 2 | 0.154 | 2 | 3 | 3212 | 8 | 0.615 |
| 143 | 17 | -1 | 5 | 3091 | 7 | 0.412 | -2 | 4 | 3110 | 11 | 0.647 |
| 144 | 7 | 2 | 2 | 3025 | 4 | 0.571 | -1 | 3 | 2962 | 4 | 0.571 |
| 145 | 6 | 1 | 2 | 3009 | 3 | 0.500 | 1 | 1 | 3009 | 2 | 0.333 |
| 146 | 2 | -2 | 0 | 0 | 0 | 0.000 | -1 | 1 | 2939 | 1 | 0.500 |
| 147 | 2 | 2 | 2 | 3048 | 2 | 1.000 | -1 | 1 | 3048 | 1 | 0.500 |
| 148 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
| 149 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
| 150 | 3 | -2 | 1 | 3052 | 1 | 0.333 | -1 | 2 | 3052 | 2 | 0.667 |
| 151 | 4 | -3 | 1 | 3083 | 1 | 0.250 | -3 | 1 | 3083 | 1 | 0.250 |
| 152 | 1 | -1 | 0 | 0 | 0 | 0.000 | -1 | 0 | 0 | 0 | 0.000 |
| 153 | 11 | -1 | 3 | 3406 | 5 | 0.455 | 1 | 2 | 3425 | 4 | 0.364 |
| 154 | 16 | -3 | 4 | 3407 | 10 | 0.625 | -1 | 2 | 3461 | 7 | 0.438 |
| 155 | 7 | -1 | 1 | 3256 | 2 | 0.286 | -1 | 2 | 3237 | 3 | 0.429 |
| 156 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
| 157 | 15 | -1 | 2 | 3445 | 6 | 0.400 | 1 | 1 | 3464 | 4 | 0.267 |
| 158 | 2 | -1 | 1 | 3180 | 1 | 0.500 | -1 | 1 | 3180 | 1 | 0.500 |
| 159 | 0 | 0 | 0 | 0 | 0 | nan | 0 | 0 | 0 | 0 | nan |
| 160 | 11 | -3 | 1 | 3427 | 3 | 0.273 | -1 | 2 | 3445 | 4 | 0.364 |
| 161 | 17 | 1 | 3 | 3499 | 6 | 0.353 | -3 | 7 | 3472 | 10 | 0.588 |
| 162 | 6 | -1 | 3 | 3366 | 3 | 0.500 | -1 | 4 | 3348 | 4 | 0.667 |
| 163 | 6 | 3 | 3 | 3412 | 4 | 0.667 | 4 | 4 | 3392 | 4 | 0.667 |
| 164 | 6 | -2 | 1 | 3464 | 2 | 0.333 | 1 | 1 | 3496 | 2 | 0.333 |
| 165 | 4 | 1 | 2 | 3496 | 3 | 0.750 | -3 | 1 | 3448 | 1 | 0.250 |
Billy Aardd.