Rungs for round 261.

Wed 07-Apr-1993 12:00   to   Thu 15-Apr-1993 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3433 -21   ( 21.0) Dave Michaels 0.851 1 1.208 Tony Giljum
3434 130   (129.6) John Hagstrom 3.140 2 0.874 Tom Kassube
3435 -108   (107.6) Tim Grandi 0.536 3 1.690 Tom Kollmeyer
3436 7   ( 7.2) Micheas Herman 0.853 4 0.745 Brandy Simon
3437 27   ( 27.1) Jeremy Broestl 1.140 5 0.739 Joel Dolinski
3438 -130   (129.9) Paul Rotering 0.628 6 2.259 Ray Piworunas
3439 12   ( 12.2) Rich Schrader 1.481 7 1.190 Craig Hirschhorn
3440 5   ( 4.7) Stephan Witz 1.041 8 0.951 Mark A. Schuchmann
3441 32   ( 31.7) Frank DellaRocco 1.509 9 0.924 Steve Rowswell
3442 -47   ( 46.6) Bob VanSant 0.768 10 1.484 Tom Tucker
3443 7   ( 6.8) Richard Westerling 1.278 11 1.125 Val Korman
3444 -36   ( 35.7) Patrick Smolski 1.299 12 2.226 James Robnett
3445 -29   ( 28.7) Jeff Tull 0.387 13 0.630 Lloyd King
3446 -27   ( 27.0) Andy Simmons 0.712 14 1.096 Samoht Reyemllok
3447 68   ( 68.0) Myles Durga 1.376 15 0.583 Steve Deal
3448 -21   ( 21.0) Ben Baker 0.528 16 0.750 Kelly Trujillo

Challenge positions


Billy Aardd.