Rungs for round 260.

Mon 29-Mar-1993 13:00   to   Wed 07-Apr-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3416 -156   (156.2) Dave Michaels 0.869 1 3.583 John Hagstrom
3417 63   ( 62.7) Tony Giljum 1.208 2 0.536 Tim Grandi
3418 2   ( 2.2) Tom Kassube 0.913 3 0.875 Micheas Herman
3419 -24   ( 23.9) Jeremy Broestl 1.071 4 1.583 Tom Kollmeyer
3420 -4   ( 4.0) Paul Rotering 0.646 5 0.698 Brandy Simon
3421 -50   ( 50.2) Joel Dolinski 0.739 6 1.481 Rich Schrader
3422 59   ( 58.5) Ray Piworunas 2.259 7 1.041 Stephan Witz
3423 24   ( 24.0) Frank DellaRocco 1.654 8 1.117 Craig Hirschhorn
3424 4   ( 3.8) Mark A. Schuchmann 0.884 9 0.821 Bob VanSant
3425 22   ( 21.5) Richard Westerling 1.209 10 0.845 Steve Rowswell
3426 -12   ( 11.7) Patrick Smolski 1.201 11 1.483 Tom Tucker
3427 76   ( 76.5) Val Korman 1.012 12 0.345 Jeff Tull
3428 107   (107.4) James Robnett 2.226 13 0.707 Awais Sultan
3429 46   ( 46.2) Samoht Reyemllok 1.058 14 0.550 Lloyd King
3430 3   ( 2.4) Andy Simmons 0.664 15 0.633 Steve Deal
3431 -80   ( 80.3) Ben Baker 0.528 16 1.376 Myles Durga

Challenge positions


Billy Aardd.