Rungs for round 257.

Mon 01-Mar-1993 13:00   to   Mon 08-Mar-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3353 -153   (152.7) Dave Michaels 0.893 1 3.620 John Hagstrom
3354 24   ( 24.2) Tony Giljum 1.283 2 0.865 Tom Kassube
3355 -10   ( 9.6) Tim Grandi 0.638 3 0.761 Micheas Herman
3356 -78   ( 77.7) Paul Rotering 0.701 4 1.790 Tom Kollmeyer
3357 -10   ( 9.7) Jeremy Broestl 0.844 5 1.007 Bryan Scott
3358 13   ( 12.9) Joel Dolinski 0.715 6 0.568 Tom Towner
3359 35   ( 34.9) Stephan Witz 1.090 7 0.642 Brandy Simon
3360 -53   ( 53.2) Craig Hirschhorn 1.099 8 2.268 Ray Piworunas
3361 -18   ( 18.0) Steve Rowswell 0.849 9 1.155 Richard Westerling
3362 -8   ( 8.4) Rich Schrader 1.338 10 1.563 Tom Tucker
3363 21   ( 21.4) Mark A. Schuchmann 0.571 11 0.378 Jeff Tull
3364 18   ( 17.5) Frank DellaRocco 1.399 12 1.036 Val Korman
3365 7   ( 7.4) Bob VanSant 0.664 13 0.578 Lloyd King
3366 11   ( 10.7) Patrick Smolski 0.859 14 0.708 Roudy
3367 91   ( 91.1) James Robnett 1.778 15 0.630 Awais Sultan
3368 98   ( 98.3) Myles Durga 1.456 16 0.491 Ben Baker
3369 -43   ( 43.4) Andy Simmons 0.614 17 1.147 Samoht Reyemllok

Challenge positions


Billy Aardd.