Rungs for round 256.

Mon 22-Feb-1993 13:00   to   Mon 01-Mar-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3334 -32   ( 32.4) Dave Michaels 0.953 1 1.571 Tony Giljum
3335 200   (200.0) John Hagstrom 2.900 2 0.570 Tim Grandi
3336 -10   ( 9.5) Paul Rotering 0.694 3 0.826 Tom Kassube
3337 6   ( 6.2) Jeremy Broestl 0.807 4 0.718 Micheas Herman
3338 -108   (107.6) Tom Towner 0.568 5 1.790 Tom Kollmeyer
3339 26   ( 25.8) Bryan Scott 1.000 6 0.660 Joel Dolinski
3340 6   ( 5.9) Steve Whitlatch 1.219 7 1.090 Stephan Witz
3341 -115   (114.9) Brandy Simon 0.633 8 2.088 Ray Piworunas
3342 -4   ( 3.6) Craig Hirschhorn 0.996 9 1.067 Richard Westerling
3343 48   ( 47.8) Tom Tucker 1.668 10 0.853 Steve Rowswell
3344 -105   (104.5) Jeff Tull 0.354 11 1.236 Rich Schrader
3345 48   ( 47.5) Val Korman 0.979 12 0.502 Mark A. Schuchmann
3346 -61   ( 61.3) Lloyd King 0.579 13 1.289 Frank DellaRocco
3347 -3   ( 3.0) Bob VanSant 0.603 14 0.639 Roudy
3348 -0   ( 0.0) Awais Sultan 0.607 15 0.607 Patrick Smolski
3349 -94   ( 93.8) Ben Baker 0.528 16 1.518 James Robnett
3350 -72   ( 72.4) Andy Simmons 0.540 17 1.322 Myles Durga

Challenge positions


Billy Aardd.