Rungs for round 255.

Sun 14-Feb-1993 13:00   to   Mon 22-Feb-1993 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3316 102   (102.2) John Hagstrom 2.900 1 0.953 Dave Michaels
3317 -45   ( 45.5) Paul Rotering 0.737 2 1.407 Tony Giljum
3318 -17   ( 17.4) Tim Grandi 0.568 3 0.766 Micheas Herman
3319 -66   ( 66.3) Tom Kassube 0.797 4 1.854 Tom Kollmeyer
3320 -49   ( 49.0) Tom Towner 0.525 5 1.039 Bryan Scott
3321 -47   ( 46.6) Jeremy Broestl 0.631 6 1.219 Steve Whitlatch
3322 2   ( 1.9) Joel Dolinski 0.626 7 0.603 Brandy Simon
3323 -5   ( 4.7) Craig Hirschhorn 0.996 8 1.090 Stephan Witz
3324 7   ( 7.1) Ray Piworunas 1.906 9 1.668 Tom Tucker
3325 63   ( 63.4) Richard Westerling 0.907 10 0.397 Jeff Tull
3326 -6   ( 6.4) Steve Rowswell 0.895 11 1.009 Val Korman
3327 53   ( 53.0) Rich Schrader 1.226 12 0.595 Lloyd King
3328 -28   ( 27.9) Mark A. Schuchmann 0.434 13 0.676 Bob VanSant
3329 -56   ( 56.2) Awais Sultan 0.607 14 1.289 Frank DellaRocco
3330 -41   ( 41.1) Roudy 0.582 15 1.060 Patrick Smolski

Challenge positions


Billy Aardd.