Rungs for round 252.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3261 | T B D | John Hagstrom | 2.809 | 1 | T B D | Winner of second rung. |
3262 | -24 ( 24.3) | Dave Michaels | 0.951 | 2 | 1.414 | Tony Giljum |
3263 | -6 ( 5.7) | Tim Grandi | 0.601 | 3 | 0.669 | Paul Rotering |
3264 | 65 ( 65.1) | Bryan Scott | 1.137 | 4 | 0.494 | Yvan Charnavel |
3265 | 21 ( 21.4) | Micheas Herman | 0.728 | 5 | 0.510 | Tom Towner |
3266 | -76 ( 76.0) | Brandy Simon | 0.740 | 6 | 1.865 | Tom Kollmeyer |
3267 | -6 ( 6.3) | Tom Kassube | 0.797 | 7 | 0.898 | Effendy |
3268 | 11 ( 10.6) | Steve Whitlatch | 1.261 | 8 | 1.041 | Stephan Witz |
3269 | -31 ( 30.8) | Jeremy Broestl | 0.551 | 9 | 0.890 | Richard Julian |
3270 | 34 ( 34.4) | Richard Westerling | 0.905 | 10 | 0.536 | Joel Dolinski |
3271 | -14 ( 14.1) | Myles Durga | 1.322 | 11 | 1.695 | Tom Tucker |
3272 | 5 ( 5.1) | Val Korman | 0.985 | 12 | 0.894 | Craig Hirschhorn |
3273 | -9 ( 9.0) | Knarf OccorAlled | 0.702 | 13 | 0.829 | Steve Rowswell |
3274 | 71 ( 70.8) | Ray Piworunas | 1.757 | 14 | 0.727 | Bob VanSant |
3275 | -16 ( 15.9) | Jeff Tull | 0.333 | 15 | 0.527 | Lloyd King |
Billy Aardd.