Rungs for round 248.

Sun 25-Oct-1992 13:00   to   Sat 07-Nov-1992 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3186 88   ( 88.0) John Hagstrom 2.241 1 0.812 Dave Michaels
3187 -41   ( 40.6) Yvan Charnavel 0.595 2 1.078 Frank DellaRocco
3188 48   ( 47.6) Tony Giljum 1.080 3 0.553 Micheas Herman
3189 -35   ( 34.7) Paul Rotering 0.614 4 1.040 Bryan Scott
3190 -21   ( 21.0) Tom Towner 0.566 5 0.804 Richard Julian
3191 50   ( 50.0) Stephan Witz 1.118 6 0.559 Tim Grandi
3192 13   ( 12.5) Effendy 0.970 7 0.776 Brandy Simon
3193 25   ( 25.2) Richard Westerling 0.949 8 0.631 Joel Dolinski
3194 66   ( 65.8) Steve Whitlatch 1.318 9 0.569 Tom Kassube
3195 -21   ( 21.5) Craig Hirschhorn 0.988 10 1.412 Tom Kollmeyer
3196 -0   ( 0.1) Awais Sultan 0.607 11 0.606 Jeremy Broestl
3197 38   ( 38.0) Tom Tucker 1.617 12 0.919 Steve Rowswell
3198 14   ( 13.7) Val Korman 0.801 13 0.629 Knarf OccorAlled
3199 -39   ( 38.5) Aaron Richardson 0.397 14 0.708 Bob VanSant
3200 -7   ( 6.5) Carlos Barros 0.520 15 0.588 Del Fuhrman
3201 9   ( 8.9) Lloyd King 0.471 16 0.400 Raymond Peart

Challenge positions


Billy Aardd.