Rungs for round 244.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3103 | T B D | John Hagstrom | 2.130 | 1 | T B D | Winner of second rung. |
3104 | 41 ( 40.7) | Dave Michaels | 0.985 | 2 | 0.543 | Yvan Charnavel |
3105 | -7 ( 7.2) | Frank DellaRocco | 1.194 | 3 | 1.366 | George Simunovich |
3106 | -52 ( 51.8) | Micheas Herman | 0.623 | 4 | 1.268 | Grant Culbertson |
3107 | -36 ( 36.4) | Tom Towner | 0.645 | 5 | 1.115 | Tony Giljum |
3108 | -2 ( 2.2) | Effendy | 1.034 | 6 | 1.079 | Richard Westerling |
3109 | 62 ( 62.1) | Bryan Scott | 0.989 | 7 | 0.441 | Paul Rotering |
3110 | -2 ( 1.8) | Tim Grandi | 0.635 | 8 | 0.658 | Richard Julian |
3111 | 33 ( 32.6) | Stephan Witz | 1.009 | 9 | 0.611 | Brandy Simon |
3112 | 34 ( 34.4) | James Robnett | 1.518 | 10 | 0.899 | Lee Benysek |
3113 | -27 ( 27.3) | Patrick Smolski | 0.491 | 11 | 0.759 | Mark Cooke |
3114 | 57 ( 57.4) | Dennis Reda | 1.259 | 12 | 0.586 | Awais Sultan |
3115 | -78 ( 78.1) | Joel Dolinski | 0.441 | 13 | 1.130 | Steve Whitlatch |
3116 | 144 (143.9) | Tom Kollmeyer | 1.741 | 14 | 0.449 | Aaron Richardson |
3117 | 65 ( 64.6) | Val Korman | 0.917 | 15 | 0.299 | Jimmy Grice |
3118 | -43 ( 42.8) | Tom Kassube | 0.500 | 16 | 0.928 | Craig Hirschhorn |
3119 | -46 ( 46.3) | Jeremy Broestl | 0.571 | 17 | 1.100 | Steve Rowswell |
3120 | -152 (151.8) | Namir | 0.446 | 18 | 1.800 | Tom Tucker |
Billy Aardd.