Rungs for round 243.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3085 | -140 (140.4) | Yvan Charnavel | 0.555 | 1 | 2.113 | John Hagstrom |
3086 | -21 ( 21.1) | Dave Michaels | 0.931 | 2 | 1.324 | George Simunovich |
3087 | -3 ( 3.1) | Frank DellaRocco | 1.194 | 3 | 1.268 | Grant Culbertson |
3088 | -46 ( 45.6) | Micheas Herman | 0.550 | 4 | 1.052 | Tony Giljum |
3089 | 37 ( 37.3) | Richard Westerling | 1.076 | 5 | 0.616 | Tom Towner |
3090 | 57 ( 56.8) | Effendy | 0.989 | 6 | 0.463 | Paul Rotering |
3091 | -24 ( 23.9) | Richard Julian | 0.662 | 7 | 0.979 | Bryan Scott |
3092 | -3 ( 3.3) | Tim Grandi | 0.616 | 8 | 0.657 | Brandy Simon |
3093 | 10 ( 10.2) | Stephan Witz | 1.108 | 9 | 0.920 | Lee Benysek |
3094 | 50 ( 50.0) | James Robnett | 1.518 | 10 | 0.759 | Mark Cooke |
3095 | 17 ( 16.8) | Awais Sultan | 0.593 | 11 | 0.444 | Patrick Smolski |
3096 | -4 ( 4.5) | Steve Whitlatch | 1.169 | 12 | 1.274 | Dennis Reda |
3097 | -0 ( 0.0) | Aaron Richardson | 0.391 | 13 | 0.396 | Joel Dolinski |
3098 | -168 (167.6) | Jimmy Grice | 0.299 | 14 | 1.741 | Tom Kollmeyer |
3099 | -1 ( 0.5) | Craig Hirschhorn | 0.963 | 15 | 0.973 | Val Korman |
3100 | -15 ( 15.5) | Tom Kassube | 0.469 | 16 | 0.614 | Jeremy Broestl |
Billy Aardd.