Rungs for round 242.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3069 | T B D | Yvan Charnavel | 0.555 | 1 | T B D | Winner of second rung. |
3070 | 35 ( 34.7) | John Hagstrom | 2.377 | 2 | 1.403 | George Simunovich |
3071 | -27 ( 27.1) | Dave Michaels | 0.879 | 3 | 1.355 | Grant Culbertson |
3072 | 7 ( 6.7) | Frank DellaRocco | 1.194 | 4 | 1.052 | Tony Giljum |
3073 | -17 ( 17.1) | Micheas Herman | 0.480 | 5 | 0.644 | Tom Towner |
3074 | 66 ( 66.2) | Richard Westerling | 1.076 | 6 | 0.463 | Paul Rotering |
3075 | -1 ( 0.5) | Bryan Scott | 0.979 | 7 | 0.989 | Effendy |
3076 | -0 ( 0.4) | Brandy Simon | 0.688 | 8 | 0.683 | Richard Julian |
3077 | -26 ( 26.1) | Tim Grandi | 0.662 | 9 | 1.007 | Lee Benysek |
3078 | 3 ( 2.5) | Stephan Witz | 1.071 | 10 | 1.020 | Mark Cooke |
3079 | 121 (120.9) | James Robnett | 1.518 | 11 | 0.444 | Patrick Smolski |
3080 | 6 ( 6.2) | Awais Sultan | 0.593 | 12 | 0.528 | Ben Baker |
3081 | -62 ( 61.7) | Lance Tharnish | 0.532 | 13 | 1.189 | Steve Whitlatch |
3082 | 77 ( 76.9) | Dennis Reda | 1.142 | 14 | 0.450 | Joel Dolinski |
3083 | -0 ( 0.0) | Aaron Richardson | 0.400 | 15 | 0.240 | Jimmy Grice |
Billy Aardd.