Rungs for round 241.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3053 | T B D | Yvan Charnavel | 0.934 | 1 | T B D | Winner of second rung. |
3054 | -82 (172.1) | Dave Michaels | 0.555 | 2 | 2.465 | John Hagstrom |
3055 | 12 ( 11.8) | George Simunovich | 1.516 | 3 | 1.227 | Frank DellaRocco |
3056 | 91 ( 91.1) | Grant Culbertson | 1.355 | 4 | 0.480 | Micheas Herman |
3057 | 3 ( 2.7) | Tony Giljum | 1.111 | 5 | 1.055 | Richard Westerling |
3058 | -34 ( 34.4) | Tom Towner | 0.649 | 6 | 1.096 | Bryan Scott |
3059 | 30 ( 30.3) | Brandy Simon | 0.781 | 7 | 0.486 | Paul Rotering |
3060 | 25 ( 24.7) | Effendy | 0.989 | 8 | 0.662 | Tim Grandi |
3061 | 28 ( 28.3) | Stephan Witz | 1.104 | 9 | 0.705 | Richard Julian |
3062 | 17 ( 16.7) | Lee Benysek | 0.981 | 10 | 0.735 | Farid |
3063 | 65 ( 64.9) | Mark Cooke | 1.020 | 11 | 0.444 | Patrick Smolski |
3064 | 94 ( 93.8) | James Robnett | 1.518 | 12 | 0.528 | Ben Baker |
3065 | -21 ( 20.6) | Tod Landis | 0.420 | 13 | 0.593 | Awais Sultan |
3066 | 58 ( 57.8) | Dennis Reda | 1.134 | 14 | 0.526 | Lance Tharnish |
3067 | -62 ( 62.2) | Joel Dolinski | 0.497 | 15 | 1.115 | Steve Whitlatch |
Billy Aardd.