Rungs for round 240.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3036 | T B D | Yvan Charnavel | 0.554 | 1 | T B D | Winner of second rung. |
3037 | -31 ( 30.8) | Dave Michaels | 0.938 | 2 | 1.516 | George Simunovich |
3038 | -41 ( 41.0) | Grant Culbertson | 1.355 | 3 | 2.465 | John Hagstrom |
3039 | -4 ( 3.7) | Tony Giljum | 1.060 | 4 | 1.138 | Frank DellaRocco |
3040 | -18 ( 17.6) | Micheas Herman | 0.480 | 5 | 0.649 | Tom Towner |
3041 | 2 ( 1.9) | Craig Hirschhorn | 1.019 | 6 | 0.982 | Richard Westerling |
3042 | 63 ( 63.2) | Bryan Scott | 1.096 | 7 | 0.484 | Paul Rotering |
3043 | 14 ( 14.4) | Brandy Simon | 0.871 | 8 | 0.676 | Tim Grandi |
3044 | 4 ( 4.3) | Myles Durga | 1.079 | 9 | 0.993 | Effendy |
3045 | -29 ( 28.8) | Stephan Witz | 1.104 | 10 | 1.741 | Tom Kollmeyer |
3046 | -2 ( 2.2) | Richard Julian | 0.734 | 11 | 0.766 | Farid |
3047 | 45 ( 44.8) | Lee Benysek | 0.872 | 12 | 0.460 | Patrick Smolski |
3048 | 4 ( 3.8) | Ben Baker | 0.538 | 13 | 0.500 | Mark Cooke |
3049 | -78 ( 78.4) | Awais Sultan | 0.591 | 14 | 1.518 | James Robnett |
3050 | 3 ( 3.1) | George Doran | 0.446 | 15 | 0.420 | Tod Landis |
3051 | 64 ( 64.2) | Dennis Reda | 1.064 | 16 | 0.466 | Joel Dolinski |
3052 | 85 ( 84.5) | Steve Whitlatch | 1.076 | 17 | 0.320 | Lance Tharnish |
Billy Aardd.