Rungs for round 239.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
3013 | T B D | Dave Michaels | 0.850 | 1 | T B D | Winner of second rung. |
3014 | -17 ( 16.6) | Grant Culbertson | 1.355 | 2 | 1.805 | George Simunovich |
3015 | 55 ( 54.7) | Tony Giljum | 1.039 | 3 | 0.496 | Yvan Charnavel |
3016 | 197 (197.3) | John Hagstrom | 2.320 | 4 | 0.469 | Micheas Herman |
3017 | -6 ( 5.8) | Craig Hirschhorn | 1.019 | 5 | 1.138 | Frank DellaRocco |
3018 | 27 ( 27.3) | Bryan Scott | 0.994 | 6 | 0.643 | Tom Towner |
3019 | -6 ( 5.7) | Brandy Simon | 0.876 | 7 | 0.975 | Richard Westerling |
3020 | -61 ( 61.5) | Paul Rotering | 0.484 | 8 | 1.079 | Myles Durga |
3021 | 31 ( 31.4) | Stephan Witz | 1.048 | 9 | 0.644 | Tim Grandi |
3022 | -41 ( 40.5) | Effendy | 0.993 | 10 | 1.797 | Ray Piworunas |
3023 | -145 (145.2) | Namir | 0.446 | 11 | 1.741 | Tom Kollmeyer |
3024 | 21 ( 20.8) | Lee Benysek | 1.056 | 12 | 0.746 | Richard Julian |
3025 | 19 ( 19.3) | Farid | 0.796 | 13 | 0.574 | Ben Baker |
3026 | -22 ( 21.9) | Patrick Smolski | 0.478 | 14 | 0.687 | Awais Sultan |
3027 | -6 ( 6.1) | George Doran | 0.446 | 15 | 0.500 | Mark Cooke |
3028 | 18 ( 18.1) | James Robnett | 1.518 | 16 | 1.114 | Yar Sanuro |
3029 | 29 ( 28.6) | Jose Vigil | 0.660 | 17 | 0.420 | Tod Landis |
3030 | 52 ( 52.2) | Dennis Reda | 1.022 | 18 | 0.500 | Joel Dolinski |
Billy Aardd.