Rungs for round 238.

Thu 30-Apr-1992 12:00   to   Fri 26-Jun-1992 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2993 T B D Grant Culbertson 1.467 1 T B D Winner of second rung.
2994 -15   ( 15.5) Dave Michaels 0.875 2 1.146 Tony Giljum
2995 34   ( 33.8) John Hagstrom 2.673 3 1.595 George Simunovich
2996 -44   ( 44.2) Yvan Charnavel 0.495 4 0.933 Craig Hirschhorn
2997 -57   ( 56.8) Micheas Herman 0.459 5 0.980 Bryan Scott
2998 38   ( 38.5) Frank DellaRocco 1.138 6 0.643 Tom Towner
2999 21   ( 21.1) Richard Westerling 1.010 7 0.710 Adrian Vickers
3000 -20   ( 19.9) Brandy Simon 0.782 8 1.093 Myles Durga
3001 -13   ( 13.4) Paul Rotering 0.484 9 0.614 Jeremy Broestl
3002 -25   ( 24.9) Tim Grandi 0.642 10 0.962 Stephan Witz
3003 76   ( 76.4) Ray Piworunas 1.797 11 0.711 Bob VanSant
3004 38   ( 38.1) Tom Kollmeyer 1.754 12 0.996 Effendy
3005 47   ( 47.4) Richard Julian 0.779 13 0.377 Namir
3006 -23   ( 22.7) Ben Baker 0.640 14 0.930 Lee Benysek
3007 6   ( 5.7) Farid 0.791 15 0.710 Awais Sultan
3008 66   ( 65.9) Steve Whitlatch 1.124 16 0.485 Patrick Smolski
3009 167   (166.4) James Robnett 1.766 17 0.408 George Doran
3010 31   ( 30.6) Greg Landon 0.806 18 0.500 Mark Cooke
3011 -34   ( 34.4) Jose Vigil 0.660 19 1.114 Yar Sanuro

Challenge positions


Billy Aardd.