Rungs for round 236.

Sun 12-Apr-1992 11:00   to   Mon 20-Apr-1992 22:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2945 T B D Dave Michaels 0.955 1 T B D Winner of second rung.
2946 58   ( 57.7) John Hagstrom 2.892 2 1.342 Tony Giljum
2947 30   ( 29.7) George Simunovich 1.888 3 1.185 Grant Culbertson
2948 69   ( 69.0) Frank DellaRocco 1.269 4 0.533 Yvan Charnavel
2949 49   ( 48.5) Richard Westerling 1.024 5 0.520 Micheas Herman
2950 30   ( 30.2) Craig Hirschhorn 1.038 6 0.647 Tom Towner
2951 -45   ( 44.8) Paul Rotering 0.518 7 0.982 Bryan Scott
2952 -56   ( 56.3) Joel Dolinski 0.509 8 1.082 Myles Durga
2953 3   ( 2.6) Tim Grandi 0.675 9 0.642 Adrian Vickers
2954 7   ( 7.2) Brandy Simon 0.673 10 0.588 Jeremy Broestl
2955 4   ( 4.1) Val Korman 1.000 11 0.925 Stephan Witz
2956 -79   ( 78.9) Bob VanSant 0.688 12 1.773 Ray Piworunas
2957 148   (147.5) Tom Kollmeyer 1.580 13 0.358 Namir
2958 2   ( 1.8) Effendy 1.012 14 0.977 Lee Benysek
2959 17   ( 16.6) Chris Anderson 1.033 15 0.775 Awais Sultan
2960 21   ( 20.6) Richard Julian 0.761 16 0.539 Patrick Smolski
2961 45   ( 45.0) Steve Whitlatch 1.147 17 0.604 Ben Baker
2962 7   ( 7.1) Greg Landon 0.935 18 0.819 Farid
2963 -35   ( 35.0) George Doran 0.374 19 0.680 Ed Crumb

Challenge positions


Billy Aardd.