Rungs for round 235.

Fri 03-Apr-1992 12:00   to   Sat 11-Apr-1992 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2922 -18   ( 17.8) Dave Michaels 0.996 1 1.351 Tony Giljum
2923 -72   ( 72.0) Grant Culbertson 1.185 2 2.892 John Hagstrom
2924 -121   (120.9) Yvan Charnavel 0.524 3 1.791 George Simunovich
2925 54   ( 54.2) Frank DellaRocco 1.205 4 0.578 Micheas Herman
2926 32   ( 32.0) Richard Westerling 0.922 5 0.562 Paul Rotering
2927 4   ( 3.7) Bryan Scott 1.062 6 0.989 Craig Hirschhorn
2928 -48   ( 47.9) Tom Towner 0.580 7 1.136 Myles Durga
2929 -14   ( 13.6) Joel Dolinski 0.535 8 0.681 Adrian Vickers
2930 -5   ( 5.1) Tim Grandi 0.583 9 0.643 Jeremy Broestl
2931 13   ( 13.2) Stephan Witz 0.927 10 0.733 Brandy Simon
2932 -17   ( 16.5) Bob VanSant 0.675 11 0.898 Val Korman
2933 172   (171.6) Ray Piworunas 1.773 12 0.358 Namir
2934 26   ( 25.9) Tom Kollmeyer 1.655 13 1.090 Lee Benysek
2935 -15   ( 14.6) Awais Sultan 0.774 14 1.000 Effendy
2936 53   ( 53.4) Chris Anderson 1.042 15 0.504 Patrick Smolski
2937 -9   ( 9.1) Ben Baker 0.583 16 0.689 Richard Julian
2938 15   ( 15.0) Steve Whitlatch 1.071 17 0.824 Farid
2939 -5   ( 5.0) George Doran 0.272 18 0.440 Greg Landon

Challenge positions


Billy Aardd.