Rungs for round 234.

Tue 24-Mar-1992 23:00   to   Thu 02-Apr-1992 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2900 -21   ( 21.3) Dave Michaels 0.835 1 1.191 Grant Culbertson
2901 -21   ( 20.8) Dennis Reda 0.941 2 1.332 Tony Giljum
2902 23   ( 23.2) John Hagstrom 3.000 3 2.048 George Simunovich
2903 -3   ( 3.1) Micheas Herman 0.578 4 0.614 Yvan Charnavel
2904 9   ( 9.1) Frank DellaRocco 1.122 5 0.949 Richard Westerling
2905 -41   ( 41.1) Paul Rotering 0.601 6 1.095 Craig Hirschhorn
2906 -10   ( 9.5) Bryan Scott 1.074 7 1.279 Myles Durga
2907 14   ( 14.5) Adrian Vickers 0.744 8 0.577 Tom Towner
2908 -8   ( 8.0) Joel Dolinski 0.542 9 0.629 Jeremy Broestl
2909 -23   ( 22.8) Tim Grandi 0.553 10 0.805 Brandy Simon
2910 5   ( 4.9) Val Korman 0.997 11 0.908 Stephan Witz
2911 33   ( 32.6) Bob VanSant 0.661 12 0.384 Namir
2912 31   ( 31.3) Ray Piworunas 1.773 13 1.090 Lee Benysek
2913 29   ( 28.8) Tom Kollmeyer 1.546 14 0.981 Effendy
2914 -20   ( 20.2) Patrick Smolski 0.509 15 0.715 Awais Sultan
2915 27   ( 26.7) Chris Anderson 1.154 16 0.752 Richard Julian
2916 -26   ( 26.4) Ben Baker 0.547 17 0.836 Farid
2917 82   ( 82.2) Steve Whitlatch 1.058 18 0.246 George Doran

Challenge positions


Billy Aardd.