Rungs for round 233.

Sat 14-Mar-1992 12:00   to   Tue 24-Mar-1992 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2878 -9   ( 9.0) Dave Michaels 0.822 1 0.970 Dennis Reda
2879 76   ( 75.9) John Hagstrom 3.000 2 1.191 Grant Culbertson
2880 76   ( 75.7) Tony Giljum 1.468 3 0.584 Micheas Herman
2881 -25   ( 24.8) Frank DellaRocco 1.139 4 1.705 George Simunovich
2882 1   ( 0.9) Yvan Charnavel 0.614 5 0.603 Paul Rotering
2883 9   ( 8.7) Richard Westerling 0.944 6 0.804 Adrian Vickers
2884 -0   ( 0.1) Craig Hirschhorn 1.063 7 1.061 Myles Durga
2885 -45   ( 44.6) Joel Dolinski 0.610 8 1.154 Bryan Scott
2886 -3   ( 3.3) Tom Towner 0.573 9 0.611 Tim Grandi
2887 -23   ( 23.2) Jeremy Broestl 0.636 10 0.931 Stephan Witz
2888 15   ( 15.5) Val Korman 0.946 11 0.722 Brandy Simon
2889 -89   ( 89.4) Bob VanSant 0.618 12 1.723 Ray Piworunas
2890 -130   (129.7) Namir 0.357 13 1.438 Tom Kollmeyer
2891 58   ( 58.2) Lee Benysek 1.132 14 0.523 Patrick Smolski
2892 9   ( 8.8) Chris Anderson 1.154 15 0.981 Effendy
2893 15   ( 14.8) Awais Sultan 0.680 16 0.525 Ben Baker
2894 31   ( 31.0) Steve Whitlatch 1.106 17 0.683 Richard Julian
2895 -39   ( 39.3) Farid 0.420 18 0.750 George Doran

Challenge positions


Billy Aardd.