Rungs for round 231.

Wed 19-Feb-1992 12:00   to   Wed 26-Feb-1992 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2837 87   ( 87.0) John Hagstrom 2.606 1 0.951 Dennis Reda
2838 26   ( 26.0) Grant Culbertson 1.232 2 0.810 Dave Michaels
2839 55   ( 55.1) Tony Giljum 1.141 3 0.543 Micheas Herman
2840 22   ( 22.3) George Simunovich 1.746 4 1.207 Frank DellaRocco
2841 40   ( 39.8) Richard Westerling 1.053 5 0.586 Yvan Charnavel
2842 -18   ( 18.1) Adrian Vickers 0.762 6 1.038 Craig Hirschhorn
2843 4   ( 3.5) Tom Towner 0.561 7 0.524 Paul Rotering
2844 66   ( 66.3) Bryan Scott 1.147 8 0.493 Joel Dolinski
2845 11   ( 11.5) Myles Durga 0.777 9 0.632 Tim Grandi
2846 -27   ( 27.4) Jeremy Broestl 0.642 10 0.994 Daniel Lunceford
2847 -21   ( 20.7) Bob VanSant 0.662 11 0.936 Val Korman
2848 81   ( 80.9) Stephan Witz 1.047 12 0.398 Namir
2849 48   ( 47.6) Lee Benysek 1.146 13 0.587 Brandy Simon
2850 4   ( 3.8) Tom Kollmeyer 1.826 14 1.696 Ray Piworunas
2851 77   ( 76.8) Chris Anderson 1.154 15 0.455 Patrick Smolski
2852 37   ( 36.7) Steve Whitlatch 1.279 16 0.738 Awais Sultan

Challenge positions


Billy Aardd.