Rungs for round 230.

Tue 11-Feb-1992 12:00   to   Tue 18-Feb-1992 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2817 T B D John Hagstrom 2.606 1 T B D Winner of second rung.
2818 9   ( 8.8) Dennis Reda 0.933 2 0.794 Dave Michaels
2819 -74   ( 74.6) Micheas Herman 0.459 3 1.144 Grant Culbertson
2820 -18   ( 18.1) Tony Giljum 1.010 4 1.376 Frank DellaRocco
2821 89   ( 88.9) George Simunovich 1.659 5 0.597 Yvan Charnavel
2822 -46   ( 46.4) Tom Towner 0.563 6 1.086 Richard Westerling
2823 -38   ( 37.5) Adrian Vickers 0.654 7 1.145 Bryan Scott
2824 2   ( 1.8) Paul Rotering 0.519 8 0.501 Joel Dolinski
2825 18   ( 18.4) Craig Hirschhorn 0.864 9 0.632 Tim Grandi
2826 17   ( 17.3) Daniel Lunceford 1.058 10 0.786 Myles Durga
2827 21   ( 20.9) Val Korman 0.959 11 0.676 Jeremy Broestl
2828 29   ( 29.1) Bob VanSant 0.633 12 0.388 Namir
2829 -5   ( 5.4) Lee Benysek 0.961 13 1.064 Stephan Witz
2830 -62   ( 62.0) Ed Efsic 0.818 14 1.833 Tom Kollmeyer
2831 -48   ( 48.3) Brandy Simon 0.587 15 1.154 Chris Anderson
2832 -12   ( 12.1) Steve Whitlatch 1.361 16 1.690 Ray Piworunas
2833 -41   ( 40.8) Patrick Smolski 0.301 17 0.726 Awais Sultan

Challenge positions


Billy Aardd.