Rungs for round 229.

Mon 03-Feb-1992 12:00   to   Mon 10-Feb-1992 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2796 110   (110.4) John Hagstrom 2.945 1 0.918 Dave Michaels
2797 -16   ( 16.1) Dennis Reda 0.954 2 1.261 Grant Culbertson
2798 -115   (114.9) Micheas Herman 0.442 3 1.458 Frank DellaRocco
2799 35   ( 34.8) George Simunovich 1.868 4 1.102 Tony Giljum
2800 35   ( 35.3) Richard Westerling 1.030 5 0.604 Yvan Charnavel
2801 -49   ( 48.8) Tom Towner 0.543 6 1.073 Bryan Scott
2802 -12   ( 12.5) Joel Dolinski 0.505 7 0.631 Adrian Vickers
2803 13   ( 12.5) Tim Grandi 0.639 8 0.511 Paul Rotering
2804 -1   ( 1.3) Craig Hirschhorn 0.839 9 0.860 Myles Durga
2805 29   ( 29.0) Daniel Lunceford 1.040 10 0.658 Jeremy Broestl
2806 50   ( 50.5) Val Korman 0.804 11 0.385 Namir
2807 41   ( 40.6) Stephan Witz 1.067 12 0.589 Bob VanSant
2808 -40   ( 40.4) Lee Benysek 0.910 13 1.645 Tom Kollmeyer
2809 -25   ( 24.5) Ed Efsic 0.868 14 1.294 Chris Anderson
2810 -102   (102.0) Brandy Simon 0.626 15 1.903 Ray Piworunas
2811 -62   ( 61.6) Patrick Smolski 0.349 16 0.893 Steve Whitlatch

Challenge positions


Billy Aardd.