Rungs for round 224.

Mon 11-Nov-1991 12:00   to   Tue 19-Nov-1991 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2697 -72   ( 72.0) Dave Michaels 0.763 1 1.861 John Hagstrom
2698 -24   ( 23.8) Grant Culbertson 1.321 2 1.949 James Robnett
2699 26   ( 25.7) Tom Kollmeyer 1.474 3 0.974 Dennis Reda
2700 22   ( 21.9) James Sheppard 0.884 4 0.615 Ed Crumb
2701 -58   ( 58.0) Micheas Herman 0.413 5 0.892 Emad Aljanoubi
2702 -19   ( 18.5) Tony Giljum 1.070 6 1.466 George Simunovich
2703 -2   ( 2.0) Bryan Scott 1.147 7 1.192 Frank DellaRocco
2704 -18   ( 18.3) Tom Towner 0.591 8 0.807 Richard Westerling
2705 4   ( 4.2) Evan Spiegel 0.797 9 0.735 Tim Grandi
2706 12   ( 12.1) Adrian Vickers 0.666 10 0.536 Joel Dolinski
2707 7   ( 6.9) Awais Sultan 0.579 11 0.509 Paul Rotering
2708 5   ( 5.2) Myles Durga 1.028 12 0.932 Craig Hirschhorn
2709 46   ( 45.6) Val Korman 0.765 13 0.361 Yvan Charnavel
2710 -13   ( 12.6) Eric Roberg 0.488 14 0.611 Jeremy Broestl
2711 93   ( 92.9) Samoht Reyemllok 1.143 15 0.378 Tom Kassube
2712 -64   ( 64.2) Namir 0.320 16 0.914 Daniel Lunceford

Challenge positions


Billy Aardd.