Rungs for round 223.

Mon 04-Nov-1991 12:00   to   Mon 11-Nov-1991 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2677 -31   ( 31.4) Dave Michaels 0.769 1 1.252 Grant Culbertson
2678 11   ( 10.9) John Hagstrom 2.023 2 1.660 Tom Kollmeyer
2679 54   ( 54.4) James Robnett 1.781 3 0.853 James Sheppard
2680 -67   ( 67.2) Micheas Herman 0.439 4 1.029 Dennis Reda
2681 -42   ( 42.4) Ed Crumb 0.628 5 1.161 Tony Giljum
2682 18   ( 18.3) Bryan Scott 1.151 6 0.842 Emad Aljanoubi
2683 -78   ( 77.9) Tom Towner 0.591 7 1.512 George Simunovich
2684 25   ( 25.8) Frank DellaRocco 1.199 8 0.791 Evan Spiegel
2685 -2   ( 2.0) Adrian Vickers 0.697 9 0.725 Richard Westerling
2686 -0   ( 0.3) Awais Sultan 0.587 10 0.584 Tim Grandi
2687 47   ( 47.0) Myles Durga 0.945 11 0.487 Joel Dolinski
2688 37   ( 36.6) Val Korman 0.805 12 0.465 Paul Rotering
2689 51   ( 50.6) Craig Hirschhorn 0.849 13 0.422 Eric Roberg
2690 188   (187.9) Ray Piworunas 1.903 14 0.361 Yvan Charnavel
2691 -49   ( 49.4) Jeremy Broestl 0.571 15 1.135 Stephan Witz
2692 -42   ( 41.5) Tom Kassube 0.420 16 0.769 Samoht Reyemllok

Challenge positions


Billy Aardd.