Rungs for round 220.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2614 | T B D | John Hagstrom | 2.586 | 1 | T B D | Winner of second rung. |
2615 | 24 ( 23.7) | Grant Culbertson | 1.005 | 2 | 0.682 | Dave Michaels |
2616 | -48 ( 47.8) | Ed Efsic | 0.963 | 3 | 1.883 | James Robnett |
2617 | -3 ( 3.1) | Bryan Scott | 1.047 | 4 | 1.112 | Tom Kollmeyer |
2618 | -1 ( 1.3) | Ed Crumb | 0.795 | 5 | 0.816 | James Sheppard |
2619 | 68 ( 67.7) | Emad Aljanoubi | 1.026 | 6 | 0.436 | Micheas Herman |
2620 | -44 ( 43.8) | Tom Towner | 0.504 | 7 | 0.946 | Dennis Reda |
2621 | -33 ( 33.3) | Evan Spiegel | 0.673 | 8 | 1.121 | Tony Giljum |
2622 | 55 ( 55.1) | George Simunovich | 1.612 | 9 | 0.767 | Richard Westerling |
2623 | -10 ( 9.7) | Awais Sultan | 0.612 | 10 | 0.731 | Adrian Vickers |
2624 | -29 ( 28.8) | Joel Dolinski | 0.451 | 11 | 0.711 | Val Korman |
2625 | -47 ( 47.4) | Tim Grandi | 0.543 | 12 | 1.058 | Frank DellaRocco |
2626 | -15 ( 14.7) | Eric Roberg | 0.488 | 13 | 0.631 | Myles Durga |
2627 | -47 ( 47.4) | Stephan Witz | 1.088 | 14 | 2.120 | Ray Piworunas |
2628 | -23 ( 23.4) | Paul Rotering | 0.500 | 15 | 0.734 | Craig Hirschhorn |
Billy Aardd.