Rungs for round 219.

Tue 01-Oct-1991 12:00   to   Mon 07-Oct-1991 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2596 T B D John Hagstrom 2.448 1 T B D Winner of second rung.
2597 -5   ( 4.6) Ed Efsic 1.114 2 1.216 Grant Culbertson
2598 -35   ( 35.1) Dave Michaels 0.641 3 1.091 Bryan Scott
2599 58   ( 58.3) James Robnett 1.789 4 0.826 Ed Crumb
2600 -2   ( 2.1) Tom Kollmeyer 1.026 5 1.069 Emad Aljanoubi
2601 -25   ( 25.2) Tom Towner 0.488 6 0.734 James Sheppard
2602 -21   ( 20.6) Micheas Herman 0.367 7 0.565 Evan Spiegel
2603 -30   ( 29.5) Tony Giljum 1.039 8 1.653 George Simunovich
2604 21   ( 20.9) Dennis Reda 0.868 9 0.612 Awais Sultan
2605 -35   ( 35.0) Joel Dolinski 0.451 10 0.767 Richard Westerling
2606 9   ( 9.0) Adrian Vickers 0.692 11 0.586 Tim Grandi
2607 8   ( 8.4) Val Korman 0.635 12 0.544 Eric Roberg
2608 -8   ( 8.4) Frank DellaRocco 0.921 13 1.076 Stephan Witz
2609 -138   (138.4) Myles Durga 0.614 14 2.314 Ray Piworunas

Challenge positions


Billy Aardd.