Rungs for round 216.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2545 | T B D | John Hagstrom | 2.173 | 1 | T B D | Winner of second rung. |
2546 | -25 ( 25.0) | Dave Michaels | 0.756 | 2 | 1.134 | Ed Efsic |
2547 | -3 ( 3.4) | Frank DellaRocco | 0.835 | 3 | 0.892 | Grant Culbertson |
2548 | -0 ( 0.2) | Tom Kollmeyer | 0.941 | 4 | 0.944 | Bryan Scott |
2549 | 10 ( 10.0) | Emad Aljanoubi | 1.094 | 5 | 0.912 | Craig Hirschhorn |
2550 | -81 ( 80.5) | Evan Spiegel | 0.706 | 6 | 1.843 | James Robnett |
2551 | -34 ( 33.9) | Tom Towner | 0.446 | 7 | 0.748 | James Sheppard |
2552 | 27 ( 26.8) | Awais Sultan | 0.614 | 8 | 0.334 | Micheas Herman |
2553 | 27 ( 27.3) | George Simunovich | 1.490 | 9 | 0.964 | Richard Westerling |
2554 | 40 ( 39.8) | Dennis Reda | 0.954 | 10 | 0.531 | Ed Crumb |
2555 | 63 ( 62.6) | Tony Giljum | 1.002 | 11 | 0.445 | Joel Dolinski |
2556 | 9 ( 8.7) | Tim Grandi | 0.614 | 12 | 0.523 | Adrian Vickers |
2557 | 16 ( 16.0) | Val Korman | 0.607 | 13 | 0.460 | Eric Roberg |
Billy Aardd.