Rungs for round 207.

Sat 06-Apr-1991 11:00   to   Wed 17-Apr-1991 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2418 -115   (115.1) Glen Jones 0.919 1 3.036 John Hagstrom
2419 24   ( 23.1) Tom Kollmeyer 1.000 2 0.684 Frank DellaRocco
2420 1   ( 1.5) James Gilson 0.826 3 0.803 Lee Benysek
2421 4   ( 2.0) Grant Culbertson 0.914 4 0.952 Bill Grother
2422 6   ( 6.4) Randy Fjetland 1.079 5 0.956 Dave Michaels
2423 -70   ( 70.3) Brandy Simon 0.616 6 1.483 Mash Malatani
2424 -111   (110.9) Ben Baker 0.423 7 1.360 George Simunovich
2425 49   ( 48.8) Bryan Scott 1.142 8 0.578 Tim Grandi
2426 17   ( 17.0) Tony Giljum 1.214 9 0.906 Wayne Evelo
2427 -2   ( 1.5) Rob Roybal 0.581 10 0.599 Ed Crumb
2428 43   ( 42.8) Emad Aljanoubi 1.101 11 0.593 Awais Sultan
2429 5   ( 5.1) Evan Spiegel 0.808 12 0.734 Thojmas Allen
2430 55   ( 55.2) Stephan Witz 0.906 13 0.431 Joel Dolinski
2431 -77   ( 77.1) Steve Cook 0.505 14 1.284 Glen McCurley

Challenge positions


Billy Aardd.