Ben Baker challenged for 4 positions.
Match Started at 09-Feb-1991 18:45 and lasted 160 minutes.
Lag won by: Ben Baker.
Game opened by: John Hagstrom.
John Hagstrom won the match with a score of 50 to 22 in 116 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-166 | John Hagstrom | Ben Baker | 0 | |
-158 | S/SF/2S/S/1SF/SF/1SF///8. | 1 | S/2/S//SF/SF//// | 0 |
-146 | S/SF/1S/1S/7S/4/ | 2 | SF/S//SF//1. | -1 |
-135 | S/2S/6SF//1S/SF/4. | 3 | /SF//S/1//S/ | -1 |
-125 | 1S/1S/2S/3/3. | 4 | S/S/3/1/ | 3 |
-112 | S/9S/2/1S/1. | 5 | 1///F/ | 3 |
-99 | SF/S/S/S/4S/1S/6/2/1. | 6 | S//S/S/S//// | 3 |
-88 | 1S/SF/1S/1S/3C/7. | 7 | S/S/1/// | 4 |
-77 | S//1S/9S/S/1/ | 8 | C/S/1/1//1. | 6 |
-66 | /1S/S/3/1S/3S/1/1/1/ | 9 | /C//S/SC/S//1/1/1. | 7 |
-55 | 1S/1S/9. | 10 | /3/S/ | 10 |
-43 | 1S/2SF/2/S/2S/6. | 11 | /S/1/S// | 11 |
-32 | SF/2/3S/7/ | 12 | ///2. | 13 |
-19 | 1S/1S/S/2SF/5S/5. | 13 | /S/S/S/// | 13 |
-7 | S/S/3SF/1S/6/3. | 14 | S/1S/S/// | 14 |
4 | 1S/S/SF/11. | 15 | /2/F/ | 15 |
16 | 1SF/S/3S/S/9/ | 16 | S/S/S//1. | 16 |
29 | 3S/1S/S/9. | 17 | 1S/SF/// | 16 |
38 | S/S/S/1SF/S/1S/S/1SF/4S/1S/3/ | 18 | SF/S/S/1//S/S///S/2. | 18 |
44 | S/2//2S/S//S/1/1. | 19 | SC/S/S/1//F/4//3/ | 24 |
50 | 1S/S//3SF/1SF//2/1/ | 20 | S//F//S/F// | 22 |
Billy Aardd.