Rungs for round 202.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2312 | T B D | Frank DellaRocco | 1.053 | 1 | T B D | Winner of second rung. |
2313 | 17 ( 17.0) | Tom Kollmeyer | 1.484 | 2 | 1.107 | Glen Jones |
2314 | 25 ( 24.2) | Ed Efsic | 1.169 | 3 | 0.787 | Lee Benysek |
2315 | -47 ( 46.8) | Grant Culbertson | 1.138 | 4 | 2.203 | John Hagstrom |
2316 | -48 ( 47.9) | Dennis Reda | 1.137 | 5 | 2.226 | Ray Piworunas |
2317 | -51 ( 50.9) | Myles Durga | 0.725 | 6 | 1.464 | George Simunovich |
2318 | 39 ( 39.2) | Bill Grother | 0.975 | 7 | 0.547 | Ron Tapia |
2319 | -4 ( 3.8) | Stephan Witz | 0.901 | 8 | 0.969 | Dave Michaels |
2320 | -8 ( 8.2) | James Gilson | 0.540 | 9 | 0.628 | Tim Grandi |
2321 | -46 ( 49.7) | Brandy Simon | 0.685 | 10 | 1.367 | Mash Malatani |
2322 | 21 ( 20.6) | Randy Fjetland | 1.055 | 11 | 0.747 | Ed Crumb |
2323 | -48 ( 48.4) | Ben Baker | 0.479 | 12 | 0.943 | Emad Aljanoubi |
2324 | -3 ( 3.3) | Samoht Reyemllok | 1.039 | 13 | 1.109 | Tony Giljum |
2325 | 13 ( 13.4) | Jack Paradise | 0.511 | 14 | 0.403 | Joel Dolinski |
2326 | 15 ( 14.9) | Bryan Scott | 0.816 | 15 | 0.629 | Rob Roybal |
2327 | -4 ( 3.8) | Thojmas Allen | 0.785 | 16 | 0.845 | Wayne Evelo |
2328 | 10 ( 10.3) | Steve Cook | 0.700 | 17 | 0.580 | Awais Sultan |
Billy Aardd.