Rungs for round 199.

Mon 19-Nov-1990 11:00   to   Sat 01-Dec-1990 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2247 80   ( 80.6) John Hagstrom 2.777 1 1.063 Glen Jones
2248 13   ( 12.2) Tom Kollmeyer 1.395 2 1.120 Ed Efsic
2249 -4   ( 4.2) Lee Benysek 0.844 3 0.914 Daniel Lunceford
2250 -12   ( 13.0) Frank DellaRocco 0.885 4 1.115 Dennis Reda
2251 -82   ( 81.6) Myles Durga 0.651 5 1.712 Ray Piworunas
2252 34   ( 34.0) George Simunovich 1.477 6 0.879 Grant Culbertson
2253 -1   ( 1.1) Stephan Witz 1.021 7 1.042 Bill Grother
2254 -42   ( 42.1) Ron Tapia 0.471 8 0.868 Dave Michaels
2255 3   ( 3.1) Tim Grandi 0.742 9 0.699 James Gilson
2256 -91   ( 91.0) Ben Baker 0.492 10 1.387 Mash Malatani
2257 1   ( 1.3) Emad Aljanoubi 0.968 11 0.943 Randy Fjetland
2258 -83   ( 78.5) Brandy Simon 0.541 12 1.391 Chris Anderson
2259 -48   ( 47.8) Joel Dolinski 0.341 13 0.782 Samoht Reyemllok
2260 -37   ( 48.5) Ed Crumb 0.501 14 0.987 Tony Giljum
2261 2   ( 2.3) Jack Paradise 0.547 15 0.524 Rob Roybal
2262 32   ( 32.0) James Robnett 1.826 16 1.114 Yar Sanuro
2263 8   ( 8.4) Bryan Scott 0.851 17 0.729 Thojmas Allen

Challenge positions


Billy Aardd.