Rungs for round 197.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2203 | T B D | Tom Kollmeyer | 1.359 | 1 | T B D | Winner of second rung. |
2204 | -52 ( 54.8) | Lee Benysek | 0.996 | 2 | 2.088 | John Hagstrom |
2205 | -5 ( 5.5) | Frank DellaRocco | 1.021 | 3 | 1.133 | Glen Jones |
2206 | 11 ( 11.7) | George Simunovich | 1.253 | 4 | 1.015 | Ed Efsic |
2207 | -20 ( 19.6) | Myles Durga | 0.643 | 5 | 0.894 | Dennis Reda |
2208 | -0 ( 0.2) | Wayne Evelo | 0.845 | 6 | 0.849 | Daniel Lunceford |
2209 | -0 ( 0.0) | Stephan Witz | 0.897 | 7 | 0.898 | Grant Culbertson |
2210 | 39 ( 38.8) | Ray Piworunas | 1.676 | 8 | 0.944 | Bill Grother |
2211 | -27 ( 27.1) | Ron Tapia | 0.477 | 9 | 0.735 | Tim Grandi |
2212 | -3 ( 4.5) | Dave Michaels | 0.758 | 10 | 0.826 | Emad Aljanoubi |
2213 | 7 ( 6.7) | Brandy Simon | 0.468 | 11 | 0.413 | Ben Baker |
2214 | 28 ( 28.4) | James Gilson | 0.628 | 12 | 0.328 | Joel Dolinski |
2215 | -83 ( 82.7) | Ed Crumb | 0.536 | 13 | 1.422 | Mash Malatani |
2216 | -15 ( 15.5) | Jack Paradise | 0.584 | 14 | 0.764 | Randy Fjetland |
2217 | 34 ( 34.3) | James Robnett | 1.903 | 15 | 1.129 | Chris Anderson |
2218 | -46 ( 45.7) | Chris Miller | 0.342 | 16 | 0.766 | Samoht Reyemllok |
2219 | -3 ( 2.6) | Tony Giljum | 0.931 | 17 | 0.979 | Bryan Scott |
2220 | 77 ( 76.8) | Yar Sanuro | 1.205 | 18 | 0.475 | Rob Roybal |
Billy Aardd.