Rungs for round 196.

Tue 16-Oct-1990 11:00   to   Fri 26-Oct-1990 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

2181 T B D Lee Benysek 0.890 1 T B D Winner of second rung.
2182 16   ( 11.2) Tom Kollmeyer 1.131 2 0.925 Frank DellaRocco
2183 -38   ( 40.5) George Simunovich 1.237 3 2.240 John Hagstrom
2184 38   ( 29.5) Glen Jones 1.009 4 0.634 Myles Durga
2185 -2   ( 2.4) Wayne Evelo 0.946 5 0.992 Ed Efsic
2186 -7   ( 6.3) Dennis Reda 0.825 6 0.930 Grant Culbertson
2187 49   ( 49.0) Ray Piworunas 1.642 7 0.829 Daniel Lunceford
2188 35   ( 35.1) Stephan Witz 0.838 8 0.492 Ron Tapia
2189 6   ( 12.0) Bill Grother 0.952 9 0.767 Dave Michaels
2190 20   ( 20.5) Tim Grandi 0.691 10 0.490 Brandy Simon
2191 19   ( 18.4) Emad Aljanoubi 0.859 11 0.628 James Gilson
2192 22   ( 21.6) Ed Crumb 0.598 12 0.418 Ben Baker
2193 -25   ( 24.8) Joel Dolinski 0.309 13 0.599 Jack Paradise
2194 -15   ( 15.4) Mash Malatani 1.420 14 1.858 James Robnett
2195 46   ( 45.5) Randy Fjetland 0.764 15 0.342 Chris Miller
2196 -2   ( 2.0) Tony Giljum 1.000 16 1.041 Chris Anderson
2197 -28   ( 28.1) Samoht Reyemllok 0.769 17 1.200 Bryan Scott

Challenge positions


Billy Aardd.