Rungs for round 194.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
2142 | T B D | George Simunovich | 1.452 | 1 | T B D | Winner of second rung. |
2143 | 31 ( 31.2) | Tom Kollmeyer | 1.347 | 2 | 0.829 | Lee Benysek |
2144 | -77 ( 61.9) | Glen Jones | 1.169 | 3 | 2.618 | John Hagstrom |
2145 | 48 ( 48.4) | Ed Efsic | 1.157 | 4 | 0.588 | Myles Durga |
2146 | 13 ( 13.0) | Grant Culbertson | 0.939 | 5 | 0.745 | Frank DellaRocco |
2147 | 3 ( 3.2) | Wayne Evelo | 0.867 | 6 | 0.815 | Dennis Reda |
2148 | 56 ( 56.7) | Ray Piworunas | 1.756 | 7 | 0.823 | Daniel Lunceford |
2149 | -28 ( 27.7) | Ron Tapia | 0.589 | 8 | 0.915 | Stephan Witz |
2150 | 7 ( 6.6) | Dave Michaels | 0.871 | 9 | 0.769 | Samoht Reyemllok |
2151 | -24 ( 24.3) | Brandy Simon | 0.437 | 10 | 0.648 | James Gilson |
2152 | 65 ( 64.2) | Bill Grother | 0.914 | 11 | 0.377 | Ben Baker |
2153 | 16 ( 16.3) | Emad Aljanoubi | 0.724 | 12 | 0.547 | Ed Crumb |
2154 | 16 ( 16.1) | Tim Grandi | 0.529 | 13 | 0.305 | Joel Dolinski |
2155 | 2 ( 2.5) | Jack Paradise | 0.420 | 14 | 0.323 | Chris Miller |
2156 | -64 ( 85.1) | Randy Fjetland | 0.755 | 15 | 2.041 | James Robnett |
2157 | -6 ( 6.3) | Tony Giljum | 0.976 | 16 | 1.100 | Mash Malatani |
Billy Aardd.